Match Report for Nigel Moore (ThameGammon)
Rated Match Summary | |
---|---|
Rating | 1,296.71 |
Experience | 1258 |
Matches played | 246 |
Matches won | 95 (38.6%) |
Number of distinct opponents | 52 |
Number of clubs played at | 2 |
Earliest match recorded | 2015-10-07 |
Latest match so far | 2020-03-04 |
Peak rating | 1,478.72 |
Peak rating (>400 exp.) | 1,348.74 |
Average opponent rating | 1,443.69 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
BucksGammon | Steve Carder | - | 5 | 1,478.72 | 5 | |
BucksGammon | Carmel Botwright | - | 5 | 1,454.39 | 10 | |
BucksGammon | Victor Adams | - | 5 | 1,429.37 | 15 | |
BucksGammon | Steve Carder | - | 5 | 1,411.10 | 20 | |
BucksGammon | Anna Price | - | 5 | 1,390.98 | 25 | |
BucksGammon | Laurence May | - | 5 | 1,370.32 | 30 | |
BucksGammon | Peter Wardell | 5 | - | 1,390.25 | 35 | |
BucksGammon | Steve Carder | - | 5 | 1,373.89 | 40 | |
BucksGammon | Richard Biddle | - | 5 | 1,359.06 | 45 | |
BucksGammon | Peter Wardell | 5 | - | 1,378.39 | 50 | |
BucksGammon | Richard Biddle | - | 5 | 1,363.72 | 55 | |
BucksGammon | Laurence May | - | 5 | 1,345.13 | 60 | |
BucksGammon | Laurence May | 5 | - | 1,367.25 | 65 | |
BucksGammon | Amanda Stecker | - | 5 | 1,351.32 | 70 | |
BucksGammon | Sean Clennell | - | 5 | 1,336.46 | 75 |
▼ Season 2016
▼ Season 2017
▼ Season 2018
▼ Season 2019
▼ Season 2020
ThameGammon | Alison Burnett | 7 | - | 1,301.21 | 1218 | |
ThameGammon | Robin Oliver | - | 5 | 1,297.52 | 1223 | |
ThameGammon | Zigi Fibert | - | 5 | 1,294.41 | 1228 | |
BucksGammon | Laurence May | - | 3 | 1,291.88 | 1231 | |
BucksGammon | Elise Wright | 3 | - | 1,294.70 | 1234 | |
BucksGammon | Annie Craig | 5 | - | 1,299.31 | 1239 | |
BucksGammon | Roni Sofroniou | - | 5 | 1,296.45 | 1244 | |
BucksGammon | Elise Wright | 7 | - | 1,300.22 | 1251 | |
BucksGammon | Caroline Biddle | - | 7 | 1,296.71 | 1258 |