Match Report for Allan Yarish (Toll Gate)
Summary of Matches | |
---|---|
Rating | 1,479.65 |
Experience | 407 |
Matches played | 73 |
Matches won | 36 (49.3%) |
Number of distinct opponents | 62 |
Number of clubs played at | 4 |
Earliest match recorded | 2016-02-01 |
Latest match so far | 2023-11-27 |
Peak rating | 1,564.46 |
Peak rating (>400 exp.) | 1,479.65 |
Average opponent rating | 1,486.72 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
London Clubs League | Derek Seaward | 5 | - | 1,522.97 | 5 | |
London Clubs League | Joe Woolfe | 5 | - | 1,541.20 | 10 | |
London Clubs League | Andy Blake | - | 5 | 1,516.24 | 15 | |
London Clubs League | George Jacobs | - | 5 | 1,495.81 | 20 | |
London Clubs League | Justin Silver | 5 | - | 1,520.81 | 25 | |
London Clubs League | Antonio Sgambato | - | 5 | 1,502.90 | 30 |
▼ Season 2017
London Clubs League | Roger Mavity | 5 | - | 1,526.35 | 35 | |
London Clubs League | Salliya Tye | 5 | - | 1,546.06 | 40 | |
London Clubs League | Robin Hayley | 5 | - | 1,564.46 | 45 | |
Hippodrome | Monica Beckerson | - | 5 | 1,539.89 | 50 | |
Hippodrome | Johannes Wagenknecht | - | 5 | 1,514.00 | 55 | |
Hippodrome | Mike Ireland | - | 5 | 1,496.02 | 60 |
▼ Season 2018
London Clubs League | Marc Isaacs | 5 | - | 1,515.30 | 65 | |
London Clubs League | Michael Flesch | 5 | - | 1,536.28 | 70 | |
London Clubs League | Anthony Miller | 5 | - | 1,557.00 | 75 | |
London Clubs League | Luke King | - | 5 | 1,537.32 | 80 | |
London Clubs League | Alistair Evans | - | 5 | 1,516.26 | 85 | |
London Clubs League | John Hardy | - | 5 | 1,495.06 | 90 | |
Backgammon London | Simon Hopper | 5 | - | 1,515.28 | 95 | |
Backgammon London | Ray Kershaw | - | 5 | 1,499.41 | 100 | |
Backgammon London | David Dennis | - | 5 | 1,483.47 | 105 | |
Backgammon London | John Duncan | 5 | - | 1,501.51 | 110 | |
Backgammon London | Johannes Wagenknecht | - | 5 | 1,482.23 | 115 | |
Backgammon London | Bill Pope | - | 5 | 1,469.22 | 120 | |
Ealing | Monica Beckerson | - | 5 | 1,452.89 | 125 | |
Ealing | Ilke Tuna | - | 5 | 1,438.20 | 130 | |
Ealing | Mike Ireland | 5 | - | 1,456.42 | 135 |
▼ Season 2019
London Clubs League | Jean Stuart | 5 | - | 1,475.40 | 140 | |
London Clubs League | Paul Pfanner | - | 5 | 1,460.86 | 145 | |
London Clubs League | Sidi Shatku | 5 | - | 1,479.29 | 150 | |
Backgammon London | Cheryl Oliver | 11 | - | 1,500.31 | 161 | |
Backgammon London | Alan Beckerson | - | 11 | 1,477.21 | 172 | |
Backgammon London | Peter Falter | - | 7 | 1,461.67 | 179 | |
London Clubs League | Cherry Glazebrook | - | 5 | 1,445.42 | 184 | |
London Clubs League | Jacqui Kerrigan | - | 5 | 1,431.49 | 189 | |
London Clubs League | David Grigg | 5 | - | 1,442.22 | 194 | |
Backgammon London | Adam Bass | 7 | - | 1,457.30 | 201 | |
Backgammon London | Clayton Collis | 7 | - | 1,473.77 | 208 | |
Backgammon London | Gerald O'Rourke | 7 | - | 1,489.52 | 215 | |
Backgammon London | Tariq Siddiqi | 7 | - | 1,509.87 | 222 | |
Backgammon London | Mike Ireland | - | 7 | 1,497.93 | 229 | |
Backgammon London | Monica Beckerson | - | 7 | 1,482.48 | 236 |
▼ Season 2020
Backgammon London | Gabriel George | - | 7 | 1,470.25 | 243 | |
Backgammon London | Trudi Brown | - | 7 | 1,453.54 | 250 |
▼ Season 2022
London Clubs League | Henryka Bonnor-Morris | 5 | - | 1,465.39 | 255 | |
London Clubs League | Peter Bonnor-Moris | - | 5 | 1,454.04 | 260 | |
London Clubs League | Linda Major | - | 5 | 1,442.46 | 265 | |
London Clubs League | John Deere | 5 | - | 1,453.05 | 270 | |
London Clubs League | Ben Millington Buck | 5 | - | 1,462.03 | 275 | |
London Clubs League | Laura Pelham-Slade | 5 | - | 1,472.21 | 280 | |
London Clubs League | Cherry Glazebrook | 5 | - | 1,480.66 | 285 | |
London Clubs League | David Grigg | - | 5 | 1,467.65 | 290 | |
London Clubs League | Frank Plugge | - | 5 | 1,457.12 | 295 | |
Backgammon London | Paul Ryb | 7 | - | 1,465.76 | 302 | |
Backgammon London | Stephen Booth | 7 | - | 1,476.92 | 309 | |
Backgammon London | Mike Ireland | - | 7 | 1,470.88 | 316 |
▼ Season 2023
London Clubs League | Paul Viita | - | 5 | 1,460.95 | 321 | |
London Clubs League | Danit Birn | 5 | - | 1,468.26 | 326 | |
London Clubs League | Gill Bray | 5 | - | 1,475.73 | 331 | |
London Clubs League | David Clarkson | 5 | - | 1,485.54 | 336 | |
London Clubs League | Michael Flesch | - | 5 | 1,479.58 | 341 | |
London Clubs League | Alan King | 5 | - | 1,486.88 | 346 | |
London Clubs League | Nick Constantine | 5 | - | 1,493.77 | 351 | |
London Clubs League | Andreas Constantine | 5 | - | 1,498.82 | 356 | |
London Clubs League | Gill Bray | - | 5 | 1,491.72 | 361 | |
London Clubs League | Hassan Dajani | - | 5 | 1,485.62 | 366 | |
London Clubs League | Peter Trueman | - | 5 | 1,479.19 | 371 | |
London Clubs League | John Deere | 5 | - | 1,484.57 | 376 | |
London Clubs League | Robert Hutchinson | 5 | - | 1,490.02 | 381 | |
London Clubs League | Mariam Moazed | 5 | - | 1,495.31 | 386 | |
Ealing | Tom O'Connor | - | 7 | 1,490.19 | 393 | |
Ealing | Jonathan Shaul | - | 7 | 1,486.05 | 400 | |
Ealing | Harvey Kass | - | 7 | 1,479.65 | 407 |