Match Report for Sonny Green (Toll Gate)
Summary of Matches | |
---|---|
Rating | 1,528.94 |
Experience | 256 |
Matches played | 46 |
Matches won | 25 (54.3%) |
Number of distinct opponents | 35 |
Number of clubs played at | 3 |
Earliest match recorded | 2018-04-11 |
Latest match so far | 2022-10-03 |
Peak rating | 1,561.47 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,434.41 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
North London | Phil Perelmuter | - | 5 | 1,477.73 | 5 | |
North London | Tony Katz | - | 5 | 1,455.59 | 10 | |
North London | Mike Francis | 5 | - | 1,476.35 | 15 | |
North London | Guy Levi | - | 5 | 1,454.07 | 20 | |
North London | Ben Kamali | 5 | - | 1,479.09 | 25 | |
North London | Stephen Curtis | 5 | - | 1,495.76 | 30 | |
North London | Annie Craig | - | 5 | 1,467.79 | 35 | |
North London | Sue Keeble | - | 5 | 1,445.72 | 40 | |
North London | Linda Taylor | 5 | - | 1,463.66 | 45 | |
North London | Masoud Ashouri | - | 5 | 1,442.61 | 50 | |
North London | Annie Craig | - | 5 | 1,417.00 | 55 | |
North London | Linda Taylor | 5 | - | 1,435.27 | 60 | |
North London | Adonis Katsiaounis | - | 5 | 1,417.23 | 65 | |
North London | Saeid Bayat | 5 | - | 1,438.14 | 70 | |
North London | Masoud Ashouri | - | 5 | 1,418.68 | 75 | |
North London | Saravanan Sathyanandha | - | 5 | 1,401.49 | 80 | |
North London | Andy Georgiou | 5 | - | 1,419.04 | 85 | |
North London | Annie Craig | 5 | - | 1,433.70 | 90 |
▼ Season 2019
North London | Birgit Whelan | - | 5 | 1,415.46 | 95 | |
North London | Gabriel George | - | 5 | 1,398.83 | 100 | |
North London | Nader Rohbani | - | 5 | 1,382.27 | 105 | |
North London | Andy Wiater | - | 5 | 1,366.13 | 110 | |
North London | Andy Georgiou | 5 | - | 1,380.76 | 115 | |
North London | Paul Ryb | - | 5 | 1,363.08 | 120 | |
North London | Shervin Hassanpour | 7 | - | 1,387.34 | 127 | |
North London | Serban Murgu | 7 | - | 1,411.79 | 134 | |
North London | Bill Pope | 7 | - | 1,438.74 | 141 |
▼ Season 2020
North London | Paul Ryb | 5 | - | 1,451.62 | 146 | |
North London | Serban Murgu | 5 | - | 1,466.51 | 151 | |
North London | Mike Ireland | - | 5 | 1,454.82 | 156 | |
Cotswold Backgammon | Caroline Biddle | - | 3 | 1,443.57 | 159 | |
Cotswold Backgammon | Ann Fleming | 3 | - | 1,455.25 | 162 | |
Cotswold Backgammon | Jackie Stevens | 3 | - | 1,467.65 | 165 | |
North London | Annie Craig | 7 | - | 1,481.74 | 172 | |
North London | Ben Owen | 7 | - | 1,502.27 | 179 | |
North London | Dimitri Nechita | 7 | - | 1,520.14 | 186 | |
North London | Annie Craig | 7 | - | 1,531.65 | 193 | |
North London | Molly Fainer | 7 | - | 1,547.01 | 200 | |
North London | Paul Rose | 7 | - | 1,561.47 | 207 |
▼ Season 2022
Backgammon London | Sue Keeble | - | 7 | 1,541.92 | 214 | |
Backgammon London | Clayton Collis | 7 | - | 1,553.92 | 221 | |
Backgammon London | Serban Murgu | - | 7 | 1,536.13 | 228 | |
Backgammon London | Fabricio Cardoso | 7 | - | 1,549.45 | 235 | |
Backgammon London | Lynne Beckwith | - | 7 | 1,534.71 | 242 | |
Backgammon London | Chris Neal | - | 7 | 1,517.19 | 249 | |
Backgammon London | Michael Beckwith | 7 | - | 1,528.94 | 256 |