Toll Gate Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Chris Hamilton | 1,866.10 | 7488 |
| 2 | Paul Lamford | 1,760.71 | 1454 |
| 3 | Bill Pope | 1,752.84 | 14731 |
| 4 | Serban Murgu | 1,742.59 | 4314 |
| 5 | Roy Sagall | 1,724.40 | 1599 |
| 6 | Mike Ireland | 1,712.70 | 25523 |
| 7 | Sean Clennell | 1,694.90 | 18863 |
| 8 | Colin Owen | 1,655.19 | 1440 |
| 9 | Kazuhiro Shino | 1,625.71 | 2819 |
| 10 | Guy Levi | 1,624.59 | 2375 |
| 11 | Tad Collins | 1,608.00 | 7092 |
| 12 | David Chapman | 1,606.32 | 487 |
| 13 | Ivan Titelbaum | 1,594.87 | 2032 |
| 14 | Aydin Kolcak | 1,590.61 | 6062 |
| 15 | Alex Taylor Guillen | 1,548.57 | 60 |
| 16 | Paul King | 1,531.16 | 2115 |
| 17 | Yuri Chesses | 1,528.19 | 1988 |
| 18 | David Gwinnutt | 1,510.47 | 2105 |
| 19 | Barney Kass | 1,481.95 | 5 |
| 20 | Geoff Conn | 1,481.13 | 3344 |
| 21 | Paul Ryb | 1,473.09 | 2800 |
| 22 | Mustapha Cengiz | 1,472.68 | 854 |
| 23 | Tim Pardon | 1,467.24 | 1410 |
| 24 | Andrew Ankrah | 1,450.89 | 3836 |
| 25 | Gareth Adamson | 1,444.37 | 3020 |
| 26 | Ian Herriott | 1,443.17 | 25 |
| 27 | Bobby Moseley | 1,423.39 | 55 |
| 28 | John Chrysostomou | 1,382.30 | 4311 |
| 29 | Sue Perks | 1,374.92 | 4245 |
| 30 | Kalin Marinov | 1,324.78 | 1142 |
| 31 | Harvey Kass | 1,321.63 | 3049 |
| 32 | Parvin Faridian | 1,267.39 | 543 |
| 33 | Nathaniel Jones | 1,175.38 | 100 |
| 34 | Andy Georgiou | 1,081.56 | 1925 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.