UKBGF match results from 2014-02-22 to 2014-02-22
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Joe Assheton | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Wayne Joseph | 4 | 3 | 1 | 2 | 17 | 7 | 10 |
Simon Barget | 6 | 6 | 0 | 6 | 42 | 0 | 42 |
Crispin Duke | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Tom Duggan | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Chris Hamilton | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Bob Bruce | 4 | 2 | 2 | 0 | 14 | 12 | 2 |
Tony Steward | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Stuart Mann | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Roxanna Maynard | 5 | 3 | 2 | 1 | 21 | 14 | 7 |
Jason Pack | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
Romolo Mudu | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Andy Guthrie | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
David Nathan | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Eric McAlpine | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Jonathan Odogwu | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Julia Hayward | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
John Hurst | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Lewis Potter | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Raj Jansari | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Carl Hadaway | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Bill Pope | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Gary Brooker | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Alan Beckerson | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Antonio Sgambato | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
Ray Kershaw | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
John Broomfield | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Paul Lamford | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Barry McAdam | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Tariq Siddiqi | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Steve John | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Darren Woodcock | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Fred Harding | 4 | 1 | 3 | -2 | 5 | 19 | -14 |
Sean Thomas | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
George Jacobs | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Ken Gibson | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Sue Keeble | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Neil Davidson | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Andrew Gibson | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Lawrence Sweet | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Larry Smyth | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Ben Owen | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Guy Morgan | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Yordan Mezov | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Sergio Riboldi | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Lawrence Powell | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
James Naismith | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Adam Noach | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Georgios Papazoglou | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Yan Kit Chan | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Monica Beckerson | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Mike Ireland | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Total of 52 players.