Match Report for Beáta Kiss (UKBGF)
Summary of Matches | |
---|---|
Rating | 1,455.02 |
Experience | 1614 |
Matches played | 174 |
Matches won | 75 (43.1%) |
Number of distinct opponents | 64 |
Number of clubs played at | 6 |
Earliest match recorded | 2015-09-24 |
Latest match so far | 2022-12-01 |
Peak rating | 1,503.04 |
Peak rating (>400 exp.) | 1,503.04 |
Average opponent rating | 1,534.51 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
Coventry | Michelle Ford | - | 7 | 1,469.86 | 7 | |
Coventry | Mike Barrett | 3 | - | 1,487.81 | 10 | |
Coventry | Paul Plumptre | - | 3 | 1,470.98 | 13 | |
Midlands League | Julian Minwalla | - | 11 | 1,447.29 | 24 | |
Midlands League | Andreas Sophocleous | - | 11 | 1,429.50 | 35 | |
Midlands League | Andreas Sophocleous | - | 11 | 1,413.14 | 46 | |
Midlands League | Mervyn Ward | - | 11 | 1,385.42 | 57 | |
Midlands League | Mervyn Ward | 11 | - | 1,419.91 | 68 | |
Midlands League | Julian Minwalla | - | 11 | 1,401.98 | 79 | |
Midlands League | Rhod Farthing | 11 | - | 1,422.00 | 90 | |
Midlands League | Rhod Farthing | 11 | - | 1,440.05 | 101 |
▼ Season 2016
▼ Season 2017
▼ Season 2018
▼ Season 2019
▼ Season 2020
TWI | John Horton | - | 13 | 1,478.60 | 1479 | |
TWI | John McNeill | - | 13 | 1,472.66 | 1492 | |
TWI | Steve Lee | - | 7 | 1,468.76 | 1499 |
▼ Season 2021
UKBGF | Garry Jones | - | 7 | 1,463.56 | 1506 | |
UKBGF | Chris Humble | 7 | - | 1,467.49 | 1513 | |
UKBGF | Ian Squire | 7 | - | 1,473.45 | 1520 | |
UKBGF | Linda Taylor | 7 | - | 1,477.05 | 1527 | |
UKBGF | Simon Taylor | - | 7 | 1,472.31 | 1534 | |
UKBGF | Keith Gill | - | 1 | 1,470.42 | 1535 | |
UKBGF | Mark Smyth | - | 1 | 1,468.59 | 1536 | |
UKBGF | Ian Squire | - | 5 | 1,464.54 | 1541 | |
UKBGF | Chris Humble | - | 5 | 1,459.02 | 1546 |
▼ Season 2022
UKBGF | Annie Craig | - | 7 | 1,453.09 | 1553 | |
UKBGF | David Broomfield | - | 7 | 1,447.17 | 1560 | |
UKBGF | Dave Marshall | - | 3 | 1,443.56 | 1563 | |
UKBGF | Can Cag | 7 | - | 1,448.49 | 1570 | |
UKBGF | Keith Gill | 7 | - | 1,454.89 | 1577 | |
UKBGF | Dan Feeny | 7 | - | 1,461.62 | 1584 | |
UKBGF | Simon Tracy | - | 7 | 1,456.11 | 1591 | |
Coventry | Eric Westbrook | - | 3 | 1,453.34 | 1594 | |
Coventry | Jim Shoesmith | 5 | - | 1,457.97 | 1599 | |
Coventry | Mike Wood | 5 | - | 1,463.07 | 1604 | |
Coventry | Paul Plumptre | - | 5 | 1,460.07 | 1609 | |
Coventry | Michelle Ford | - | 5 | 1,455.02 | 1614 |