Match Report for Andrew Tucker-Peake (UKBGF)
Summary of Matches |
---|
Rating | 1,611.47 |
Experience | 139 |
Matches played | 17 |
Matches won | 10 (58.8%) |
Number of distinct opponents | 16 |
Number of clubs played at | 2 |
Earliest match recorded | 2021-06-02 |
Latest match so far | 2023-08-28 |
Peak rating | 1,631.80 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,598.97 |
► Charts
![[Graph of rating by experience]](graphlog?id=3149&h2h=0)
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. |
| 1,500.00 | 0 |
▼ Season 2021
▼ Season 2022
▼ Season 2023