Match Report for Vaidas Budrys (UKBGF)
Summary of Matches | |
---|---|
Rating | 1,607.42 |
Experience | 825 |
Matches played | 113 |
Matches won | 55 (48.7%) |
Number of distinct opponents | 86 |
Number of clubs played at | 6 |
Earliest match recorded | 2014-05-11 |
Latest match so far | 2023-10-29 |
Peak rating | 1,653.79 |
Peak rating (>400 exp.) | 1,653.79 |
Average opponent rating | 1,633.56 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
London Open | Adam Taylor | - | 5 | 1,477.64 | 5 | |
London Open | George Jacobs | - | 11 | 1,446.83 | 16 | |
London Open | Romolo Mudu | - | 9 | 1,420.67 | 25 | |
London Open | Tom Duggan | - | 5 | 1,403.33 | 30 | |
London Open | Michael Michael | 7 | - | 1,432.84 | 37 | |
London Open | Paul Gilbertson | 7 | - | 1,457.73 | 44 | |
London Open | John Broomfield | 7 | - | 1,485.16 | 51 |
▼ Season 2015
London Open | Sean Casey | - | 11 | 1,458.81 | 62 | |
London Open | Jysen Quah | - | 5 | 1,442.60 | 67 | |
London Open | Michael Flesch | - | 5 | 1,424.11 | 72 | |
London Open | Mark Manley | 5 | - | 1,445.32 | 77 | |
London Open | Alexi Michaelides | - | 5 | 1,427.66 | 82 |
▼ Season 2016
▼ Season 2017
Bristol Open | David Fall | 11 | - | 1,632.13 | 299 | |
Bristol Open | Tim Cross | - | 11 | 1,623.57 | 310 | |
Bristol Open | Stuart Mann | 5 | - | 1,633.21 | 315 | |
Bristol Open | Gaz Owen | - | 5 | 1,626.82 | 320 | |
Bristol Open | Michihito Kageyama | - | 11 | 1,616.82 | 331 | |
Bristol Open | Allen Tish | 5 | - | 1,623.72 | 336 | |
Bristol Open | Steve Bibby | - | 5 | 1,617.23 | 341 | |
Bristol Open | Chris J Rogers | 1 | - | 1,620.61 | 342 | |
Bristol Open | Jon Barnes | - | 1 | 1,617.61 | 343 | |
Bristol Open | Eric McAlpine | 5 | - | 1,625.68 | 348 | |
Bristol Open | Wayne Felton | 5 | - | 1,632.12 | 353 |
▼ Season 2019
▼ Season 2021
Backgammon London | Emad Salib | 11 | - | 1,637.00 | 593 | |
Backgammon London | Larry Smyth | - | 11 | 1,629.96 | 604 | |
Backgammon London | Roland Archer | - | 9 | 1,621.68 | 613 | |
Backgammon London | Steve O'Connor | 1 | - | 1,623.59 | 614 | |
Backgammon London | Steve Carder | - | 1 | 1,621.55 | 615 | |
Backgammon London | Marcus Keighley | 9 | - | 1,625.65 | 624 | |
Backgammon London | Steve Bibby | - | 9 | 1,620.84 | 633 | |
Backgammon London | Michele De Havilland | 5 | - | 1,624.64 | 638 | |
Backgammon London | Chris J Rogers | - | 5 | 1,620.92 | 643 |
▼ Season 2022
UKBGF | Sebastian Wilkinson | - | 9 | 1,616.46 | 652 | |
UKBGF | Andrew Selby | 9 | - | 1,624.29 | 661 | |
UKBGF | Paul Plumptre | - | 9 | 1,619.46 | 670 | |
UKBGF | Kazuhiro Shino | - | 7 | 1,614.24 | 677 | |
UKBGF | Andrew Darby | 5 | - | 1,619.42 | 682 | |
UKBGF | David Brown | - | 5 | 1,615.59 | 687 | |
UKBGF | Peter Bennet | - | 5 | 1,611.84 | 692 |
▼ Season 2023
BMAB UK | Nick Sandqvist | - | 7 | 1,607.01 | 699 | |
BMAB UK | Ken Gibson | 7 | - | 1,612.72 | 706 | |
BMAB UK | Julian Minwalla | - | 7 | 1,608.16 | 713 | |
BMAB UK | Peter Hodson | - | 7 | 1,602.24 | 720 | |
BMAB UK | Ian Davidson | - | 7 | 1,598.20 | 727 | |
BMAB UK | Cat Bucur | 7 | - | 1,604.72 | 734 | |
BMAB UK | Ken Gibson | 7 | - | 1,610.50 | 741 | |
BMAB UK | Radu Ciortan | - | 7 | 1,606.67 | 748 | |
BMAB UK | Geoff Hall | - | 7 | 1,602.29 | 755 | |
BMAB UK | Chris J Rogers | 7 | - | 1,608.01 | 762 | |
BMAB UK | Liviu Ionescu | - | 9 | 1,602.51 | 771 | |
BMAB UK | Peter Hodson | - | 9 | 1,595.37 | 780 | |
BMAB UK | Oliver Squire | 9 | - | 1,603.24 | 789 | |
BMAB UK | Jon Barnes | 9 | - | 1,611.20 | 798 | |
BMAB UK | Richard Carter | 9 | - | 1,618.10 | 807 | |
BMAB UK | Tiberiu Bostan | - | 9 | 1,613.84 | 816 | |
BMAB UK | Chris Palmer | - | 9 | 1,607.42 | 825 |