UKBGF Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Andrew Selby | 1,811.79 | 4962 |
2 | Jon Barnes | 1,801.07 | 14414 |
3 | Peter Ozanne | 1,788.77 | 1934 |
4 | Richard McQuillan | 1,785.49 | 3382 |
5 | Oliver Squire | 1,785.35 | 2179 |
6 | Simon Barget | 1,782.67 | 2881 |
7 | Radu Ciortan | 1,781.39 | 9123 |
8 | Reece Hodges | 1,772.40 | 1148 |
9 | Gaz Owen | 1,770.99 | 9470 |
10 | Tiberiu Bostan | 1,768.04 | 3273 |
11 | Gary Bratton | 1,767.58 | 3445 |
12 | Mike Grabsky | 1,762.66 | 1600 |
13 | Costin Constantinescu | 1,761.85 | 945 |
14 | Sebastian Wilkinson | 1,758.03 | 3180 |
15 | Stuart Mann | 1,757.24 | 3925 |
16 | Steve Bibby | 1,751.56 | 7314 |
17 | Andrew Darby | 1,748.51 | 3408 |
18 | Aref Alipour | 1,743.71 | 3257 |
19 | Dan Rovira | 1,740.04 | 2994 |
20 | Mike Ireland | 1,736.83 | 15337 |
21 | Tim Cross | 1,735.66 | 8814 |
22 | Peter Bennet | 1,732.77 | 10780 |
23 | David Brown | 1,727.76 | 3825 |
24 | Geoff Hall | 1,727.75 | 2010 |
25 | Dale Taylor | 1,726.70 | 2455 |
26 | Vasile Schiopu | 1,724.06 | 1196 |
27 | Paul Plumptre | 1,720.16 | 6417 |
28 | Jason Champion | 1,716.31 | 3218 |
29 | Simon Morecroft | 1,712.78 | 11448 |
30 | Cat Bucur | 1,711.94 | 8399 |
31 | Neil Webb | 1,711.36 | 2801 |
32 | Martin Barkwill | 1,710.22 | 7045 |
33 | Lawrence Powell | 1,708.20 | 8946 |
34 | Saul Brody | 1,707.74 | 3568 |
35 | Robin Swaffield | 1,707.38 | 724 |
36 | Stefan Paliwoda | 1,706.59 | 1958 |
37 | Richard Biddle | 1,704.16 | 7486 |
38 | Neculai Axinte | 1,704.04 | 2028 |
39 | Julian Minwalla | 1,702.06 | 4752 |
40 | Ian Davidson | 1,697.66 | 1046 |
41 | Romolo Mudu | 1,697.01 | 6467 |
42 | Ken Gibson | 1,695.71 | 2709 |
43 | Chris J Rogers | 1,695.15 | 7407 |
44 | Simon Carter | 1,693.73 | 2830 |
45 | Pim van Haastert | 1,684.64 | 183 |
46 | Roni Sofroniou | 1,684.39 | 5703 |
47 | Brian Lever | 1,674.33 | 7137 |
48 | David Sanders (Worcester) | 1,672.98 | 4254 |
49 | Cecilia Rogers | 1,671.94 | 5166 |
50 | Saravanan Sathyanandha | 1,671.02 | 2112 |
51 | Emad Salib | 1,670.76 | 8540 |
52 | Ian Gwynne | 1,668.63 | 1544 |
53 | Barney Maunder-Taylor | 1,668.41 | 768 |
54 | Christos Petrakas | 1,668.40 | 273 |
55 | Pete Heskett | 1,663.16 | 386 |
56 | Steve Holme | 1,662.14 | 206 |
57 | Adam Taylor | 1,659.74 | 2205 |
58 | Brendan Burgess | 1,658.68 | 862 |
59 | Jamie MacPherson | 1,657.61 | 4726 |
60 | Cristian Cozoș | 1,656.57 | 5362 |
61 | Ray Kershaw | 1,656.00 | 2539 |
62 | Steve Lee | 1,654.51 | 9184 |
63 | Steve Carder | 1,654.21 | 8581 |
64 | David Gallagher | 1,653.60 | 2236 |
65 | Nick Sandqvist | 1,652.52 | 1828 |
66 | Marius Mihai Marin | 1,651.76 | 263 |
67 | Sean Clennell | 1,651.48 | 14444 |
68 | Reza Aghdam | 1,650.18 | 2331 |
69 | Dave Pritchard | 1,648.93 | 11153 |
70 | Mike Levi | 1,646.56 | 4075 |
71 | Kevin Jones | 1,644.24 | 16366 |
72 | Gavin Anderson | 1,643.43 | 1148 |
73 | Richard Carter | 1,642.29 | 5591 |
74 | Eric Westbrook | 1,642.06 | 4108 |
75 | Nicky Check | 1,641.54 | 3410 |
76 | Adam Stocks | 1,639.05 | 5635 |
77 | Afshin Foulad | 1,637.53 | 1567 |
78 | Matthew Fisher | 1,636.86 | 6681 |
79 | Kazuhiro Shino | 1,633.38 | 1468 |
80 | Tom Thorpe | 1,632.33 | 679 |
81 | Safi Tracy | 1,630.12 | 496 |
82 | Ann Pocknell | 1,629.89 | 2785 |
83 | Charles Conrad | 1,628.48 | 3797 |
84 | Ovidiu Mihail Popa | 1,628.45 | 444 |
85 | Anna Price | 1,628.31 | 14061 |
86 | Ben Andrews | 1,625.70 | 1630 |
87 | Yas Turan | 1,622.92 | 2025 |
88 | Rachel Rhodes | 1,621.34 | 8080 |
89 | Jakob Garal | 1,620.10 | 80 |
90 | Crispin Duke | 1,619.33 | 4497 |
91 | Mark Smyth | 1,618.33 | 3947 |
92 | Claudia Goehnert | 1,617.23 | 151 |
93 | Anna Parker | 1,617.03 | 6468 |
94 | John Broomfield | 1,612.50 | 3580 |
95 | Vaidas Budrys | 1,611.85 | 692 |
96 | Art Benjamin | 1,611.55 | 92 |
97 | Mike Williams (Warwick) | 1,610.26 | 1351 |
98 | David Chapman | 1,605.13 | 425 |
99 | Martyn Hamer | 1,604.21 | 3332 |
100 | David Lazarus | 1,599.97 | 176 |
101 | Daniel Molan | 1,596.57 | 3453 |
102 | Neil Young | 1,596.48 | 3219 |
103 | Dan Feeny | 1,595.26 | 1142 |
104 | Lewis Potter | 1,591.26 | 3895 |
105 | Becca Bell | 1,590.95 | 2708 |
106 | Keith Gill | 1,590.64 | 2629 |
107 | Tim Line | 1,589.91 | 9794 |
108 | Zigi Fibert | 1,589.50 | 2310 |
109 | Tariq Siddiqi | 1,588.31 | 16881 |
110 | Julia Hayward | 1,587.93 | 3709 |
111 | Sauli Alho | 1,587.86 | 78 |
112 | Luca Mills | 1,587.61 | 324 |
113 | John Wright | 1,586.52 | 7262 |
114 | Darren Woodcock | 1,584.73 | 3340 |
115 | Liviu Ionescu | 1,582.51 | 1043 |
116 | Paul Barwick | 1,575.21 | 5706 |
117 | Kristian Mills | 1,568.23 | 438 |
118 | A-Haleem Barakat | 1,566.87 | 110 |
119 | Ian Anderson | 1,566.48 | 554 |
120 | Ana Mancino | 1,563.61 | 5423 |
121 | Ian Squire | 1,563.57 | 1174 |
122 | Jason Tribe | 1,563.07 | 135 |
123 | Peter Chan | 1,562.79 | 1415 |
124 | Malcolm Robertson | 1,562.31 | 846 |
125 | Roger Porter | 1,560.36 | 2598 |
126 | Adrian Farthing | 1,560.36 | 2290 |
127 | Donna Sherred | 1,559.72 | 1357 |
128 | Mike Wood | 1,558.57 | 5271 |
129 | Simon Taylor | 1,557.82 | 1144 |
130 | Ryan O'Sullivan | 1,557.60 | 49 |
131 | Warner Solomon | 1,557.38 | 713 |
132 | Garry Jones | 1,556.29 | 4835 |
133 | Kent Goulding | 1,554.74 | 70 |
134 | Kevin Carter | 1,554.22 | 969 |
135 | Jost Müller-Kreth | 1,550.97 | 482 |
136 | Kaspar Basse | 1,545.91 | 71 |
137 | CJ Uttley | 1,543.94 | 6432 |
138 | Gregge Madan | 1,542.41 | 9322 |
139 | Nils Figenschou | 1,539.42 | 2376 |
140 | Allan Dye | 1,538.43 | 1646 |
141 | Alex Hannam | 1,538.28 | 1586 |
142 | Chris Filby | 1,537.85 | 586 |
143 | Marius Pugna | 1,537.35 | 1133 |
144 | Peter Hodson | 1,535.20 | 2991 |
145 | Ehsan Sahami | 1,534.09 | 149 |
146 | Philip Barnes | 1,531.19 | 49 |
147 | Natalie Singh | 1,531.06 | 229 |
148 | Nick Thorpe | 1,530.30 | 927 |
149 | Jerry White | 1,529.56 | 3947 |
150 | Pavlos Hatzinikolaou | 1,529.31 | 150 |
151 | Ben Owen | 1,525.54 | 7680 |
152 | Andrea Hope | 1,525.51 | 1048 |
153 | Dave Clifton | 1,525.31 | 2340 |
154 | Cassidy Nelson | 1,524.78 | 58 |
155 | Gary Lloyd | 1,524.55 | 1209 |
156 | Adrian Dinulescu | 1,523.04 | 224 |
157 | Melody Rae | 1,521.98 | 64 |
158 | Fak Laight | 1,520.04 | 2856 |
159 | Sarah Jolliff | 1,519.10 | 6037 |
160 | Roland Archer | 1,517.70 | 1275 |
161 | James Newman | 1,514.83 | 2116 |
162 | Simon Hopper | 1,512.31 | 4156 |
163 | Chris Ternel | 1,507.18 | 601 |
164 | Michele De Havilland | 1,506.17 | 2785 |
165 | Richard Tomlinson | 1,503.45 | 55 |
166 | Tim Parfitt | 1,503.29 | 3513 |
167 | Alex Thorpe | 1,499.45 | 6 |
168 | Maurice Ekpenyong | 1,494.09 | 6855 |
169 | Hannah Parente | 1,493.93 | 1014 |
170 | Tim Spring | 1,492.82 | 470 |
171 | Jeff Mcavoy | 1,492.69 | 793 |
172 | John Georgiou | 1,491.61 | 853 |
173 | Robert Wiblin | 1,490.26 | 58 |
174 | Fay Mollaei | 1,489.52 | 10 |
175 | Tom Mitchell | 1,485.98 | 22 |
176 | Ruairidh Davidson | 1,482.68 | 3 |
177 | Martin Toye | 1,482.42 | 50 |
178 | John Sheehan | 1,482.15 | 428 |
179 | Steve Mitchell | 1,477.15 | 4824 |
180 | Colin Burrows | 1,476.19 | 546 |
181 | Bek Barbaros | 1,475.30 | 6067 |
182 | Chris Jones | 1,474.98 | 375 |
183 | Chris Mccooke | 1,474.58 | 255 |
184 | Derek Irwin | 1,474.51 | 93 |
185 | Ian Henderson | 1,474.38 | 308 |
186 | Alireza Shajrat | 1,472.82 | 53 |
187 | Cheryl Oliver | 1,471.94 | 1551 |
188 | Steve Allott | 1,469.34 | 3490 |
189 | Kate Porter | 1,468.33 | 2209 |
190 | Steve Cant | 1,468.25 | 353 |
191 | Art Williams | 1,466.36 | 255 |
192 | Will Blackwell | 1,465.09 | 43 |
193 | Mike Snowdon | 1,463.66 | 2021 |
194 | Mike Betts | 1,462.91 | 446 |
195 | Freeman Edwards | 1,462.67 | 45 |
196 | Simon Tracy | 1,460.33 | 685 |
197 | Fabricio Cardoso | 1,456.29 | 349 |
198 | Henry Keane | 1,455.36 | 1743 |
199 | Beáta Kiss | 1,455.20 | 1614 |
200 | Pam Wright | 1,455.20 | 4545 |
201 | Michael Petrakas | 1,452.87 | 89 |
202 | Paul Moulton | 1,447.76 | 652 |
203 | Tony Turnbull | 1,428.38 | 129 |
204 | Alex Ward | 1,427.39 | 937 |
205 | Annie Craig | 1,420.02 | 4975 |
206 | Gary Marrs | 1,419.51 | 31 |
207 | Tony Steward | 1,411.91 | 4330 |
208 | Nigel Bridges | 1,411.48 | 46 |
209 | Can Cag | 1,406.91 | 1070 |
210 | Hazel Harper | 1,404.47 | 1532 |
211 | Alastair Young | 1,402.32 | 34 |
212 | Paul Hunt | 1,395.56 | 937 |
213 | Colm Morgan | 1,391.22 | 436 |
214 | Shof Miah | 1,390.76 | 261 |
215 | Robin Oliver | 1,383.93 | 794 |
216 | Sue Perks | 1,383.13 | 3181 |
217 | Terry Cant | 1,381.89 | 109 |
218 | David Broomfield | 1,377.59 | 1208 |
219 | Chris Neal | 1,375.87 | 1149 |
220 | Trudi Seely | 1,372.44 | 5254 |
221 | Jason Green | 1,366.91 | 69 |
222 | Dave Marshall | 1,365.72 | 267 |
223 | Rosalie Johnson | 1,364.12 | 3433 |
224 | Michelle Ford | 1,358.71 | 3832 |
225 | Steve Pritchard | 1,354.76 | 344 |
226 | Marcus Hayes | 1,351.35 | 250 |
227 | Harvey Kass | 1,343.97 | 487 |
228 | Monika Kennedy | 1,341.28 | 198 |
229 | Rowena Paliwoda | 1,340.54 | 1638 |
230 | Norman Hessler | 1,338.26 | 451 |
231 | Jackie Spring | 1,306.97 | 169 |
232 | Keith Phillips | 1,293.68 | 400 |
233 | Chris Humble | 1,283.10 | 2232 |
234 | Mervyn Bleach | 1,265.71 | 2251 |
235 | Brenda Rosen | 1,263.40 | 2135 |
236 | Parvin Faridian | 1,260.59 | 536 |
237 | Linda Taylor | 1,239.57 | 4739 |
238 | Debs Salmon | 1,226.45 | 421 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.