UKBGF Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,800.98 | 13322 |
2 | Stuart Mann | 1,800.66 | 3740 |
3 | Gaz Owen | 1,790.83 | 8902 |
4 | Simon K Jones | 1,780.97 | 5010 |
5 | Geoff Hall | 1,780.24 | 1403 |
6 | Andy Boysan | 1,776.87 | 4624 |
7 | Sebastian Wilkinson | 1,776.81 | 3017 |
8 | Steve Bibby | 1,768.81 | 6669 |
9 | Nick Barham | 1,766.37 | 6592 |
10 | Costin Constantinescu | 1,761.86 | 945 |
11 | Simon Barget | 1,757.88 | 2736 |
12 | Andrew Darby | 1,755.92 | 2359 |
13 | Kevin Jones | 1,749.73 | 15442 |
14 | Tim Cross | 1,746.12 | 8253 |
15 | Aref Alipour | 1,743.82 | 3257 |
16 | Lawrence Powell | 1,742.23 | 8299 |
17 | Stefan Paliwoda | 1,739.92 | 934 |
18 | Mike Grabsky | 1,736.16 | 968 |
19 | Martin Barkwill | 1,735.18 | 6058 |
20 | Julian Fetterlein | 1,734.05 | 2138 |
21 | Jason Pack | 1,732.38 | 985 |
22 | Eric McAlpine | 1,729.63 | 8054 |
23 | Romolo Mudu | 1,727.80 | 6283 |
24 | Chris J Rogers | 1,726.83 | 7030 |
25 | Reece Hodges | 1,726.72 | 578 |
26 | Radu Ciortan | 1,725.71 | 8228 |
27 | Dale Taylor | 1,719.84 | 2308 |
28 | Sean Clennell | 1,719.43 | 13434 |
29 | Oliver Squire | 1,718.74 | 1767 |
30 | Saul Brody | 1,715.67 | 3337 |
31 | Jason Champion | 1,715.60 | 3055 |
32 | Paul Plumptre | 1,714.91 | 5955 |
33 | Tiberiu Bostan | 1,712.80 | 2962 |
34 | Julian Minwalla | 1,712.36 | 4475 |
35 | Richard Biddle | 1,704.78 | 7486 |
36 | Cat Bucur | 1,704.47 | 7874 |
37 | David Brown | 1,703.65 | 3582 |
38 | Simon Morecroft | 1,701.03 | 10917 |
39 | Sean Casey | 1,698.98 | 1078 |
40 | Richard Carter | 1,697.20 | 4948 |
41 | Cecilia Rogers | 1,695.96 | 5089 |
42 | Jamie MacPherson | 1,693.12 | 4153 |
43 | Reza Aghdam | 1,689.05 | 2161 |
44 | Adam Stocks | 1,686.22 | 5099 |
45 | George Jacobs | 1,686.09 | 3499 |
46 | Emad Salib | 1,683.87 | 8115 |
47 | Brian Lever | 1,683.85 | 6756 |
48 | Richard McQuillan | 1,682.66 | 2715 |
49 | Dan Rovira | 1,682.27 | 2212 |
50 | Yan Kit Chan | 1,680.22 | 1493 |
51 | Len Brown | 1,678.07 | 4060 |
52 | Adam Taylor | 1,676.36 | 2168 |
53 | Georgios Papazoglou | 1,675.86 | 874 |
54 | Larry Smyth | 1,672.80 | 7587 |
55 | Ray Kershaw | 1,671.41 | 2182 |
56 | Tony Lezard | 1,670.03 | 1252 |
57 | Nick Sandqvist | 1,669.96 | 1644 |
58 | Cristian Cozoș | 1,668.70 | 4874 |
59 | Christos Petrakas | 1,668.09 | 273 |
60 | Rob Perry | 1,663.49 | 6866 |
61 | Alexander Polden | 1,653.21 | 3534 |
62 | Steve Lee | 1,650.36 | 8484 |
63 | Charles Conrad | 1,649.96 | 3257 |
64 | Anna Clarke | 1,649.88 | 5996 |
65 | Wayne Felton | 1,648.05 | 4588 |
66 | Richard Furborough | 1,646.37 | 4715 |
67 | Mike Ireland | 1,645.62 | 13694 |
68 | Mark Smyth | 1,643.69 | 3523 |
69 | Nicky Check | 1,637.92 | 3143 |
70 | Vasy Schiopu | 1,633.40 | 308 |
71 | Matthew Fisher | 1,632.95 | 6360 |
72 | Tim Line | 1,630.87 | 8986 |
73 | Ann Pocknell | 1,626.22 | 2583 |
74 | Tariq Siddiqi | 1,625.92 | 16243 |
75 | Rachel Rhodes | 1,623.85 | 7258 |
76 | Dave Pritchard | 1,623.12 | 10257 |
77 | Frank Fleming | 1,622.59 | 4761 |
78 | Vaidas Budrys | 1,620.90 | 643 |
79 | Karina Langhoff | 1,620.59 | 113 |
80 | Mislav Kovačić | 1,619.18 | 102 |
81 | Daniel Molan | 1,616.02 | 3138 |
82 | Darren Woodcock | 1,610.93 | 3295 |
83 | Mike Williams (Warwick) | 1,610.34 | 1351 |
84 | Julia Hayward | 1,607.96 | 3311 |
85 | Mike Levi | 1,607.60 | 3780 |
86 | Afshin Foulad | 1,606.25 | 1267 |
87 | Richard Halvorsen | 1,604.73 | 3879 |
88 | Justin Nowell | 1,600.65 | 195 |
89 | John Broomfield | 1,599.44 | 3325 |
90 | Mike Wood | 1,597.61 | 4889 |
91 | David Penn | 1,595.59 | 2078 |
92 | Zigi Fibert | 1,594.71 | 1915 |
93 | Laurence May | 1,593.40 | 3996 |
94 | Brendan Burgess | 1,593.22 | 713 |
95 | John Wright | 1,591.54 | 6851 |
96 | Rune Færevåg | 1,588.20 | 226 |
97 | Michael Flesch | 1,586.29 | 3894 |
98 | Martyn Hamer | 1,584.16 | 2769 |
99 | John Horton | 1,582.73 | 2478 |
100 | David Sanders (Worcester) | 1,578.40 | 3397 |
101 | Steve Carder | 1,576.75 | 8028 |
102 | Anna Price | 1,575.64 | 13612 |
103 | Yusuf Adenwala | 1,570.34 | 369 |
104 | James Newman | 1,567.94 | 2023 |
105 | Adrian Farthing | 1,566.05 | 2086 |
106 | Keith Gill | 1,565.92 | 2365 |
107 | Roger Porter | 1,565.47 | 2491 |
108 | Sarah Jolliff | 1,561.17 | 4861 |
109 | Blake Fleetwood | 1,560.82 | 316 |
110 | Donna Sherred | 1,559.76 | 1357 |
111 | Ian Gwynne | 1,557.93 | 1052 |
112 | Simon Taylor | 1,557.82 | 1144 |
113 | Ray Yakula | 1,554.14 | 131 |
114 | Malcolm Robertson | 1,553.81 | 751 |
115 | Marius Pugna | 1,549.93 | 1119 |
116 | Dave Clifton | 1,548.49 | 1929 |
117 | Mark Manley | 1,547.31 | 2877 |
118 | Ian Turner | 1,545.47 | 4018 |
119 | Ben Owen | 1,545.19 | 7132 |
120 | Michele De Havilland | 1,544.62 | 1906 |
121 | Thomas Lourenço | 1,539.24 | 76 |
122 | Andrea Hope | 1,539.03 | 982 |
123 | Peter Bauer | 1,533.87 | 140 |
124 | Ian Squire | 1,533.82 | 985 |
125 | Arif Hassan | 1,532.05 | 936 |
126 | John McNeill | 1,528.37 | 2055 |
127 | Kristian Mills | 1,527.14 | 234 |
128 | Maurice Ekpenyong | 1,523.80 | 6551 |
129 | Nils Figenschou | 1,521.53 | 2151 |
130 | Warner Solomon | 1,520.84 | 530 |
131 | Pavel Zaoral | 1,518.92 | 63 |
132 | Mike Shewry | 1,517.81 | 370 |
133 | Petar Vidovic | 1,515.96 | 7004 |
134 | A-Haleem Barakat | 1,514.44 | 47 |
135 | Tim Parfitt | 1,511.89 | 3027 |
136 | Ola Serhan | 1,511.83 | 130 |
137 | Fak Laight | 1,511.39 | 2432 |
138 | Peter Hodson | 1,510.67 | 2098 |
139 | Marius Mihai Marin | 1,510.37 | 81 |
140 | Pam Wright | 1,509.90 | 4151 |
141 | Phil Tutchings | 1,509.37 | 3180 |
142 | Alex Hannam | 1,506.53 | 1236 |
143 | Garry Jones | 1,505.12 | 4434 |
144 | Sol Day | 1,502.38 | 104 |
145 | Chris Ternel | 1,500.57 | 527 |
146 | Tom Douglas | 1,500.04 | 164 |
147 | Andy Marshall | 1,498.72 | 4243 |
148 | CJ Uttley | 1,496.03 | 5608 |
149 | Jerry White | 1,490.89 | 3799 |
150 | Fay Mollaei | 1,489.52 | 10 |
151 | Rod Hanreck | 1,487.57 | 1983 |
152 | Jeff Mcavoy | 1,485.35 | 601 |
153 | Afsaneh Koohestani | 1,476.85 | 408 |
154 | Edward Leighton | 1,475.91 | 641 |
155 | Bek Barbaros | 1,474.36 | 5811 |
156 | John Georgiou | 1,473.49 | 474 |
157 | Paul Seaton | 1,473.45 | 91 |
158 | Mike Betts | 1,472.81 | 372 |
159 | Tony Turnbull | 1,467.08 | 48 |
160 | Tony Hassan | 1,464.51 | 777 |
161 | Cheryl Oliver | 1,461.85 | 1448 |
162 | Beáta Kiss | 1,459.03 | 1546 |
163 | Can Cag | 1,457.99 | 519 |
164 | Gregge Madan | 1,454.60 | 8836 |
165 | Kate Porter | 1,453.19 | 2095 |
166 | Michael Petrakas | 1,452.88 | 89 |
167 | Adrian Nedelcu | 1,451.27 | 58 |
168 | Joseph Sarkis | 1,448.77 | 4424 |
169 | Roland Archer | 1,447.48 | 703 |
170 | Mike Snowdon | 1,443.74 | 1722 |
171 | Ghazi Al-Kinani | 1,442.53 | 57 |
172 | Jonathan Seyghal | 1,439.81 | 168 |
173 | Joanna Foster | 1,432.87 | 111 |
174 | Chris Jones | 1,431.83 | 224 |
175 | Yener Ciner | 1,419.80 | 1100 |
176 | Alex Ward | 1,415.08 | 653 |
177 | Nigel Bridges | 1,411.59 | 46 |
178 | Joerg Raabe | 1,403.64 | 288 |
179 | Malcolm Martin | 1,396.67 | 314 |
180 | Robin Oliver | 1,395.95 | 546 |
181 | Sue Perks | 1,387.93 | 3033 |
182 | Rosalie Johnson | 1,386.32 | 2826 |
183 | David Broomfield | 1,379.48 | 1143 |
184 | Trudi Seely | 1,377.19 | 5014 |
185 | Cynthia Roberts | 1,363.73 | 6421 |
186 | Steve Pritchard | 1,354.91 | 344 |
187 | John Jaap | 1,350.41 | 107 |
188 | Marcus Hayes | 1,348.55 | 187 |
189 | Lena Ball | 1,338.09 | 602 |
190 | Paul Shaw | 1,329.01 | 145 |
191 | Michelle Ford | 1,322.08 | 3403 |
192 | Luke Owen | 1,316.73 | 66 |
193 | Gay Roberts | 1,298.78 | 546 |
194 | Rowena Paliwoda | 1,291.84 | 749 |
195 | Mervyn Bleach | 1,289.54 | 1866 |
196 | Chris Humble | 1,276.09 | 2068 |
197 | Colin Whiers | 1,268.28 | 1351 |
198 | John Curran | 1,259.54 | 2456 |
199 | Linda Taylor | 1,249.93 | 4666 |
200 | Derek Winterbottom | 1,116.75 | 396 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2022-05-26.