Union Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Chris Bray | 1,792.85 | 2671 |
| 2 | Sean Williams | 1,712.12 | 2956 |
| 3 | Jonathan Shaul | 1,684.55 | 5325 |
| 4 | Richard Olsen | 1,684.35 | 840 |
| 5 | Ray Kershaw | 1,670.54 | 3872 |
| 6 | Zigi Fibert | 1,651.80 | 5681 |
| 7 | Alexander Pelling-Bruce | 1,650.92 | 2647 |
| 8 | Russ Clapham | 1,640.86 | 528 |
| 9 | Jonathan Sara | 1,639.28 | 191 |
| 10 | Tariq Siddiqi | 1,636.05 | 23935 |
| 11 | Diana Sulimirski | 1,634.19 | 982 |
| 12 | Johnny Bispham | 1,629.89 | 472 |
| 13 | Willum Scott | 1,629.78 | 6700 |
| 14 | Simon Morris | 1,628.83 | 530 |
| 15 | Anna Price | 1,627.71 | 18518 |
| 16 | John Broomfield | 1,613.84 | 4381 |
| 17 | Will Cockerell | 1,609.95 | 2018 |
| 18 | Tad Collins | 1,608.00 | 7092 |
| 19 | Aydin Kolcak | 1,590.61 | 6062 |
| 20 | Ilias Psarros | 1,571.05 | 1259 |
| 21 | Lyla Fibert | 1,567.05 | 35 |
| 22 | Pavlos Hatzinikolaou | 1,564.23 | 1018 |
| 23 | Kate Mallinckrodt | 1,563.92 | 170 |
| 24 | Nick Boles | 1,563.71 | 1008 |
| 25 | Max Mansour | 1,561.67 | 808 |
| 26 | Stuart Carroll | 1,560.32 | 543 |
| 27 | Neil Pollard | 1,550.17 | 129 |
| 28 | Bobby Batmanghelidj | 1,546.39 | 24 |
| 29 | Graham Brett | 1,545.04 | 45 |
| 30 | Nick Ray | 1,530.39 | 5106 |
| 31 | Steve Holman | 1,528.64 | 2659 |
| 32 | Sebastian Suteu | 1,523.72 | 70 |
| 33 | Matthew Walker | 1,516.89 | 23 |
| 34 | Christopher Dolphin | 1,516.63 | 2584 |
| 35 | Jackie Stevens | 1,514.44 | 89 |
| 36 | Alistair Hill | 1,514.25 | 705 |
| 37 | Neville Hyde | 1,508.33 | 831 |
| 38 | Irena Smith | 1,496.85 | 10 |
| 39 | Michael Bishop | 1,494.84 | 655 |
| 40 | Alex Ellerington | 1,492.78 | 1303 |
| 41 | Vicky Parrish | 1,483.54 | 15 |
| 42 | Catherine Thome | 1,481.60 | 3010 |
| 43 | Can Cag | 1,481.21 | 2604 |
| 44 | Claire Atkins | 1,480.70 | 15 |
| 45 | Laura Georegescu | 1,472.93 | 15 |
| 46 | Chris Sykes | 1,472.43 | 15 |
| 47 | Roger Phillips | 1,454.37 | 5194 |
| 48 | Andrew Ankrah | 1,450.89 | 3836 |
| 49 | Nicole Coleman | 1,447.95 | 2097 |
| 50 | Mollie Summerhayes | 1,444.77 | 15 |
| 51 | Marco Bellini | 1,439.36 | 1048 |
| 52 | Martine Montgomery | 1,436.51 | 827 |
| 53 | Anton Omiros | 1,436.07 | 2515 |
| 54 | Andy Blake | 1,432.47 | 643 |
| 55 | Saad Shakir | 1,432.23 | 15 |
| 56 | Amanda Sara | 1,421.19 | 40 |
| 57 | Marcel Bancroft | 1,411.55 | 912 |
| 58 | Jean King | 1,406.14 | 1319 |
| 59 | Janette Hodgkinson | 1,403.75 | 1604 |
| 60 | Derek Seaward | 1,389.50 | 123 |
| 61 | Graham Ross | 1,372.41 | 1109 |
| 62 | Matthew Crabbe | 1,351.84 | 250 |
| 63 | Jilly Carroll | 1,345.27 | 468 |
| 64 | Jackie Spring | 1,340.16 | 2929 |
| 65 | Brenda Rosen | 1,336.12 | 2847 |
| 66 | Irina Smith | 1,296.46 | 194 |
| 67 | Tony Steward | 1,252.96 | 6555 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.