Wanstead Ladder - Season 2023
Last match recorded here this season was on 2023-12-04.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Lilian Lousky | 1,875.70 | 725 |
2 | Mike Ireland | 1,801.60 | 384 |
3 | Tiberiu Bostan | 1,740.76 | 109 |
4 | Hannah Parente | 1,731.82 | 343 |
5 | Noah Bernstein | 1,724.43 | 476 |
6 | Dan Cloake | 1,713.07 | 416 |
7 | Bill Pope | 1,693.95 | 308 |
8 | Ben Owen | 1,681.80 | 98 |
9 | John Levicki | 1,664.15 | 1060 |
10 | Richard House | 1,639.73 | 35 |
11 | Pete Daly | 1,618.75 | 886 |
12 | David Tulip | 1,599.91 | 690 |
13 | Paul Rose | 1,588.43 | 602 |
14 | Andrew Ankrah | 1,583.71 | 21 |
15 | Monica Beckerson | 1,582.65 | 1134 |
16 | Perry Simmons | 1,582.49 | 508 |
17 | Julian Ashley | 1,572.86 | 35 |
18 | Jerry Davis | 1,550.14 | 1033 |
19 | Chris Sattaur | 1,545.10 | 28 |
20 | Tony Lezard | 1,536.39 | 28 |
21 | Stephen Booth | 1,533.65 | 21 |
22 | Daniel | 1,531.67 | 7 |
23 | Ilias Psarros | 1,531.49 | 259 |
24 | Peter Bennet | 1,530.07 | 21 |
25 | Mike Matcham | 1,529.52 | 406 |
26 | Safak Egemen | 1,528.30 | 21 |
27 | Hywel Jenkins | 1,521.10 | 133 |
28 | Alan Beckerson | 1,512.82 | 970 |
29 | Richard Levicki | 1,509.02 | 14 |
30 | Adam Wershof | 1,508.40 | 1071 |
31 | Hanife Wells | 1,505.00 | 14 |
32 | Elena Evangelidou | 1,500.00 | 0 |
33 | Brian Mehlman | 1,498.03 | 889 |
34 | Thomas Mcdonald | 1,493.69 | 14 |
35 | Robert Dean | 1,490.75 | 777 |
36 | Neil Taylor | 1,487.11 | 1330 |
37 | Anton Omiros | 1,485.26 | 21 |
38 | Wylde Tulip | 1,481.63 | 21 |
39 | David Silver | 1,479.93 | 21 |
40 | Kalin Marinov | 1,477.83 | 49 |
41 | Sion Edwards | 1,477.41 | 21 |
42 | Motti Cohen | 1,477.09 | 84 |
43 | Gabriel Thompson | 1,476.35 | 805 |
44 | Lena Doe | 1,475.07 | 7 |
45 | Anil Doe | 1,474.54 | 7 |
46 | Sebastian Adams | 1,472.58 | 56 |
47 | Bob Aitchison | 1,472.50 | 21 |
48 | Lloyd Green | 1,471.40 | 21 |
49 | Mathew James | 1,469.06 | 7 |
50 | Ahmet Ibrisim | 1,468.70 | 154 |
51 | Deniz | 1,468.70 | 7 |
52 | Karen Calderwood | 1,467.27 | 7 |
53 | Mark Goldsmith | 1,464.64 | 49 |
54 | Mike George | 1,462.05 | 28 |
55 | Edgar Cassidy | 1,459.61 | 91 |
56 | Darren Clack | 1,457.98 | 28 |
57 | Rosie Demitri | 1,450.32 | 14 |
58 | Lina Doe | 1,449.90 | 27 |
59 | John Chrysostomou | 1,448.48 | 301 |
60 | Isobel Bruce | 1,447.65 | 14 |
61 | Rosie Doe | 1,445.93 | 14 |
62 | Stellios Chrysostomou | 1,435.24 | 14 |
63 | Fulva Prole | 1,433.35 | 63 |
64 | Mihail Popa | 1,432.79 | 21 |
65 | Joesph Lubarov | 1,428.43 | 21 |
66 | Gary Stern | 1,426.32 | 21 |
67 | Shane Doe | 1,412.32 | 28 |
68 | Alan Berlyn | 1,411.56 | 797 |
69 | Edward Howey | 1,403.29 | 28 |
70 | Michelle Taylor | 1,382.73 | 210 |
71 | Colin Dunn | 1,373.98 | 189 |
72 | John Prole | 1,373.97 | 49 |
73 | Lydia Dufour | 1,364.60 | 49 |
74 | Sue Horgan | 1,364.27 | 252 |
75 | Roger Oldring | 1,339.96 | 71 |
76 | Antaeus Schulz | 1,339.28 | 154 |
77 | Nathaniel Baidoo | 1,303.91 | 434 |
78 | Nathan Mehlman | 1,233.67 | 276 |
79 | John Jestico | 1,120.38 | 560 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-12-07.