Wanstead Ladder - Season 2023
Last match recorded here this season was on 2023-02-06.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Noah Bernstein | 1,648.88 | 56 |
2 | Paul Rose | 1,609.61 | 77 |
3 | Monica Beckerson | 1,583.37 | 91 |
4 | Bill Pope | 1,572.87 | 35 |
5 | David Tulip | 1,546.99 | 56 |
6 | Brian Mehlman | 1,544.15 | 119 |
7 | Jerry Davis | 1,543.26 | 119 |
8 | Lilian Lousky | 1,540.15 | 147 |
9 | Hywel Jenkins | 1,535.77 | 63 |
10 | Hannah Parente | 1,530.62 | 21 |
11 | Antaeus Schulz | 1,527.83 | 21 |
12 | Neil Taylor | 1,517.47 | 196 |
13 | Gabriel Thompson | 1,497.22 | 42 |
14 | Dan Cloake | 1,491.05 | 168 |
15 | Perry Simmons | 1,489.01 | 70 |
16 | Pete Daly | 1,488.99 | 119 |
17 | Nathan Mehlman | 1,472.32 | 7 |
18 | Alan Beckerson | 1,460.13 | 133 |
19 | John Levicki | 1,431.80 | 147 |
20 | Adam Wershof | 1,424.68 | 161 |
21 | Mike Matcham | 1,419.20 | 56 |
22 | Roger Oldring | 1,406.33 | 42 |
23 | Edward Howey | 1,403.29 | 28 |
24 | John Jestico | 1,315.02 | 70 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-02-08.