Worcester Ladder - Season 2022/23
Last match recorded here this season was on 2023-02-06.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Sarah Jolliff | 1,757.37 | 93 |
2 | David Sanders (Worcester) | 1,681.29 | 406 |
3 | Ian Gwynne | 1,680.66 | 230 |
4 | Reece Hodges | 1,653.68 | 166 |
5 | Aydin Kolcak | 1,652.78 | 86 |
6 | Richard Furborough | 1,643.88 | 55 |
7 | Gregge Madan | 1,625.79 | 54 |
8 | Garry Jones | 1,624.04 | 257 |
9 | Martin Thorpe | 1,617.77 | 58 |
10 | Dave Pritchard | 1,606.64 | 193 |
11 | Ben Owen | 1,600.76 | 42 |
12 | Gary Young | 1,589.82 | 47 |
13 | Melek Say | 1,589.24 | 48 |
14 | Peter Hodson | 1,587.40 | 77 |
15 | Fak Laight | 1,587.27 | 237 |
16 | Tom Thorpe | 1,586.83 | 45 |
17 | Martin Barkwill | 1,578.28 | 51 |
18 | Hannah Parente | 1,573.16 | 78 |
19 | Andy Marshall | 1,568.75 | 59 |
20 | Katharine McMaster | 1,564.78 | 80 |
21 | Eric Westbrook | 1,560.53 | 36 |
22 | Steve Bibby | 1,559.95 | 46 |
23 | Gary Brooker | 1,558.77 | 41 |
24 | Merrin Rose | 1,558.31 | 42 |
25 | Mark Calderbank | 1,557.01 | 48 |
26 | Steve Lee | 1,556.39 | 46 |
27 | Koray Kolcak | 1,555.52 | 43 |
28 | Carl Smith | 1,554.83 | 18 |
29 | Gaz Owen | 1,552.75 | 44 |
30 | Charles Pickard | 1,548.40 | 44 |
31 | Rachel Rhodes | 1,546.96 | 50 |
32 | Ross Howard | 1,546.49 | 44 |
33 | Maurice Muir | 1,545.64 | 136 |
34 | Jamie MacPherson | 1,544.25 | 321 |
35 | Seán Jones | 1,543.73 | 307 |
36 | Ben Davies | 1,542.89 | 24 |
37 | Matthew Guy | 1,541.30 | 41 |
38 | Robin Gunney | 1,538.17 | 27 |
39 | Richard Carter | 1,537.92 | 89 |
40 | Chris Jones | 1,535.24 | 74 |
41 | Chris J Rogers | 1,533.59 | 27 |
42 | Colin Burrows | 1,532.95 | 27 |
43 | Alex Hannam | 1,532.65 | 39 |
44 | Phil Tutchings | 1,530.03 | 27 |
45 | Luke Chamberlain | 1,530.00 | 9 |
45 | Adrian Farthing | 1,530.00 | 27 |
47 | Maz Maszlag | 1,526.46 | 7 |
48 | David Morgan | 1,525.80 | 37 |
49 | Jon Barnes | 1,524.57 | 37 |
50 | Jason Champion | 1,522.56 | 37 |
51 | Can Cag | 1,519.08 | 33 |
52 | Richard Munslow | 1,517.27 | 145 |
53 | Bob Slayer | 1,516.86 | 31 |
54 | Paul Hunt | 1,509.07 | 77 |
55 | Jim Shoesmith | 1,508.11 | 34 |
56 | Bob Young | 1,506.48 | 32 |
57 | Scott Burgess | 1,504.71 | 32 |
58 | Madeline Rogers | 1,503.28 | 28 |
59 | Carl Jones | 1,499.45 | 40 |
60 | Anna Parker | 1,499.18 | 30 |
61 | Steve Holman | 1,499.16 | 30 |
62 | CJ Uttley | 1,498.06 | 38 |
63 | Geoff Hall | 1,497.27 | 32 |
64 | Chris Derry | 1,496.60 | 30 |
65 | Eamon Fullen | 1,496.59 | 30 |
66 | Rosemary Whitehouse | 1,495.65 | 40 |
67 | Rikki Hurn | 1,494.40 | 28 |
68 | Bob Jones | 1,492.16 | 63 |
69 | Gary Thompson | 1,492.09 | 36 |
70 | Darren Mansell | 1,491.43 | 152 |
71 | Stuart Whittingham | 1,491.02 | 38 |
72 | Karen Jones | 1,488.21 | 145 |
73 | John Bass | 1,487.65 | 23 |
74 | Steve Moxley | 1,487.09 | 68 |
75 | Andrea Hope | 1,483.98 | 57 |
76 | Peter Bennet | 1,483.82 | 25 |
77 | Denby Pettitt | 1,483.10 | 37 |
78 | Rob Perry | 1,479.78 | 35 |
79 | Richard Sheppard | 1,479.44 | 39 |
80 | Tim Paulden | 1,478.36 | 37 |
81 | David Chapman | 1,474.35 | 31 |
82 | Alan Bradley | 1,473.54 | 7 |
83 | Kevin Carter | 1,473.40 | 25 |
84 | Paul Addison | 1,473.39 | 7 |
85 | Rowena Paliwoda | 1,472.46 | 33 |
86 | Paul Moulton | 1,472.30 | 25 |
87 | Mark Smyth | 1,472.19 | 141 |
88 | Andrew Tucker-Peake | 1,469.41 | 31 |
89 | Alan Joicey | 1,468.93 | 23 |
89 | Lesley Ritchie | 1,468.93 | 23 |
91 | Mario Eastham | 1,464.50 | 69 |
92 | Larry Smyth | 1,457.78 | 30 |
93 | James England | 1,457.65 | 147 |
94 | Shelley St James | 1,457.41 | 87 |
95 | Rosalie Johnson | 1,456.71 | 36 |
96 | Jane Williams | 1,456.27 | 46 |
97 | Chris G Rogers | 1,455.47 | 30 |
98 | George Vlachonikolis | 1,453.30 | 26 |
99 | Shof Miah | 1,452.30 | 62 |
100 | Chris Sanders | 1,450.79 | 26 |
101 | Julia Hayward | 1,450.61 | 36 |
102 | Nick Steel | 1,450.34 | 30 |
103 | Dave Clifton | 1,449.92 | 26 |
104 | Peter Djiallis | 1,449.21 | 14 |
105 | Stuart Mann | 1,447.76 | 30 |
106 | Matthew Fisher | 1,447.32 | 26 |
107 | John Plummer | 1,445.12 | 26 |
108 | Julian Minwalla | 1,444.69 | 16 |
109 | Neil Taylor | 1,443.66 | 28 |
110 | Ian Anderson | 1,443.54 | 16 |
111 | Dominic Marshall | 1,440.77 | 14 |
112 | Matthew Wall | 1,439.78 | 13 |
113 | Michele De Havilland | 1,433.38 | 61 |
114 | Gary Lloyd | 1,428.56 | 31 |
115 | Michelle Ford | 1,428.34 | 51 |
116 | Michael Gorny | 1,426.00 | 100 |
117 | Kevin Jones | 1,422.89 | 21 |
118 | Maurice McLaughlin | 1,422.80 | 21 |
119 | Andy Gilbert | 1,422.80 | 21 |
120 | Gerald Whitehouse | 1,421.94 | 21 |
121 | Morris Hira | 1,421.87 | 21 |
122 | Richard Basset | 1,421.28 | 21 |
123 | Stefan Paliwoda | 1,421.22 | 21 |
124 | Colm Morgan | 1,421.18 | 21 |
125 | Alex Ward | 1,418.62 | 33 |
126 | Chris Perks | 1,415.15 | 162 |
127 | Alan Pattison | 1,404.16 | 176 |
128 | Nick Close | 1,394.22 | 161 |
129 | Kerry Jones | 1,377.29 | 45 |
130 | Pauline Jennings | 1,353.37 | 152 |
131 | George Michaela | 1,302.50 | 252 |
132 | Mervyn Bleach | 1,298.55 | 269 |
133 | John Georgiou | 1,286.87 | 105 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-02-08.