Worcester Ladder - Season 2023/24
Last match recorded here this season was on 2023-09-19.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Jamie MacPherson | 1,720.01 | 88 |
2 | Philip Cherrington | 1,663.79 | 119 |
3 | Dave Pritchard | 1,663.35 | 97 |
4 | Michael Gorny | 1,577.61 | 65 |
5 | Seán Jones | 1,561.04 | 117 |
6 | Richard Munslow | 1,560.62 | 79 |
7 | David Sanders (Worcester) | 1,547.20 | 132 |
8 | Maurice Muir | 1,532.70 | 163 |
9 | Bob Hay | 1,525.57 | 15 |
10 | Lucy Hopkins | 1,520.63 | 15 |
11 | Nick Close | 1,518.19 | 37 |
12 | Garry Jones | 1,513.72 | 79 |
13 | Tracy Robinson | 1,500.55 | 22 |
14 | Terry Robinson | 1,500.00 | 10 |
15 | Ian Gwynne | 1,494.08 | 58 |
16 | Chris Perks | 1,492.84 | 36 |
17 | Darren Mansell | 1,487.59 | 48 |
18 | Mark Smyth | 1,487.00 | 54 |
19 | Fak Laight | 1,481.50 | 64 |
20 | Richard Bowden | 1,476.73 | 5 |
21 | Mario Eastham | 1,459.53 | 38 |
22 | Andrea Hope | 1,455.28 | 10 |
23 | Alan Pattison | 1,431.83 | 106 |
24 | Pauline Jennings | 1,424.23 | 106 |
25 | James England | 1,388.73 | 134 |
26 | George Michaela | 1,383.70 | 97 |
27 | Jason O'Brien | 1,382.27 | 55 |
28 | Katharine McMaster | 1,376.06 | 37 |
29 | Mervyn Bleach | 1,373.65 | 114 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-09-22.