Worcester Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Bob Young | 1,804.36 | 5228 |
2 | Jon Barnes | 1,787.40 | 15528 |
3 | Stuart Mann | 1,771.84 | 4292 |
4 | Paul Plumptre | 1,765.62 | 6786 |
5 | Gaz Owen | 1,764.89 | 10170 |
6 | Reece Hodges | 1,741.53 | 1475 |
7 | Mark Calderbank | 1,738.84 | 10643 |
8 | Julian Minwalla | 1,726.95 | 5245 |
9 | Peter Bennet | 1,725.40 | 11911 |
10 | Ross Howard | 1,722.96 | 254 |
11 | Jason Champion | 1,721.02 | 3376 |
12 | Geoff Hall | 1,712.63 | 2203 |
13 | Bob Hay | 1,699.58 | 247 |
14 | Jamie MacPherson | 1,699.47 | 5259 |
15 | Richard Munslow | 1,688.16 | 3392 |
16 | Martin Barkwill | 1,685.61 | 7641 |
17 | Ian Gwynne | 1,683.53 | 2034 |
18 | Steve Bibby | 1,681.77 | 8420 |
19 | Larry Smyth | 1,671.94 | 9483 |
20 | Rachel Rhodes | 1,669.24 | 8867 |
21 | Dave Pritchard | 1,669.13 | 12022 |
22 | Stefan Paliwoda | 1,668.62 | 2506 |
23 | Gary Brooker | 1,665.57 | 1764 |
24 | David Sanders (Worcester) | 1,657.01 | 5032 |
25 | Rob Perry | 1,654.80 | 7612 |
26 | Richard Furborough | 1,653.03 | 5408 |
27 | David Fall | 1,651.67 | 1390 |
28 | Kevin Jones | 1,650.68 | 17332 |
29 | Chris J Rogers | 1,640.60 | 7818 |
30 | Tim Paulden | 1,636.00 | 402 |
31 | Carl Smith | 1,633.89 | 479 |
32 | Richard Carter | 1,631.71 | 6432 |
33 | Anna Parker | 1,631.39 | 7188 |
34 | Roni Sofroniou | 1,628.68 | 6550 |
35 | Paul Moulton | 1,627.57 | 1926 |
36 | Neil Young | 1,626.16 | 3556 |
37 | Martin Thorpe | 1,621.91 | 1685 |
38 | Safi Tracy | 1,619.58 | 595 |
39 | Matthew Fisher | 1,614.71 | 6953 |
40 | Andrew Tucker-Peake | 1,611.30 | 139 |
41 | Sean Clennell | 1,609.56 | 15605 |
42 | Gary Young | 1,609.54 | 801 |
43 | Tom Thorpe | 1,608.40 | 1275 |
44 | David Chapman | 1,605.14 | 425 |
45 | Stuart Whittingham | 1,604.32 | 580 |
46 | Anna Price | 1,603.20 | 15176 |
47 | Steve Lee | 1,601.56 | 9789 |
48 | Tom O'Connor | 1,599.89 | 2179 |
49 | Chris Jones | 1,595.22 | 893 |
50 | Merrin Rose | 1,592.96 | 2700 |
51 | Charles Pickard | 1,592.14 | 460 |
52 | Hannah Parente | 1,591.83 | 2051 |
53 | Seán Jones | 1,590.96 | 7339 |
54 | Adrian Farthing | 1,582.70 | 2506 |
55 | Ian Anderson | 1,580.70 | 725 |
56 | Mark Smyth | 1,579.28 | 4322 |
57 | Julia Hayward | 1,578.04 | 4074 |
58 | Chris Derry | 1,569.80 | 2721 |
59 | Gary Lloyd | 1,568.75 | 2293 |
60 | Eric Westbrook | 1,568.47 | 4438 |
61 | Philip Cherrington | 1,566.89 | 233 |
62 | John Georgiou | 1,566.48 | 1078 |
63 | Alex Hannam | 1,561.47 | 1978 |
64 | Neil Taylor | 1,560.10 | 4589 |
65 | Steve Moxley | 1,559.36 | 2366 |
66 | Luke Chamberlain | 1,556.98 | 745 |
67 | John Bass | 1,556.79 | 534 |
68 | Mike Wood | 1,555.24 | 5521 |
69 | Dave Motley | 1,553.23 | 1476 |
70 | Zigi Fibert | 1,551.42 | 2624 |
71 | Darren Mansell | 1,549.80 | 2474 |
72 | Gregge Madan | 1,548.55 | 9699 |
73 | Matthew Guy | 1,548.15 | 1339 |
74 | Gary Perkins | 1,544.79 | 12 |
75 | Andy Marshall | 1,541.88 | 4923 |
76 | Peter Hodson | 1,535.70 | 3885 |
77 | CJ Uttley | 1,528.61 | 7038 |
78 | Sarah Jolliff | 1,526.79 | 7116 |
79 | Ben Owen | 1,526.12 | 8209 |
80 | Garry Jones | 1,526.02 | 5071 |
81 | Andrea Hope | 1,523.62 | 1094 |
82 | Eamon Fullen | 1,518.43 | 30 |
83 | Kevin Carter | 1,516.99 | 1346 |
84 | Richard Sheppard | 1,513.60 | 39 |
85 | Simon Tracy | 1,510.94 | 985 |
86 | Carl Jones | 1,509.97 | 690 |
87 | Michael Bramhall | 1,508.25 | 474 |
88 | Lucy Hopkins | 1,508.05 | 25 |
89 | Fak Laight | 1,507.07 | 3143 |
90 | Tim Spring | 1,506.28 | 1302 |
91 | Colin Burrows | 1,501.71 | 706 |
92 | Alan Joicey | 1,499.17 | 833 |
93 | Madeline Rogers | 1,494.18 | 28 |
94 | Shaun Goode | 1,491.80 | 4193 |
95 | David Morgan | 1,489.55 | 671 |
96 | Robin Gunney | 1,488.22 | 585 |
97 | Peter Djiallis | 1,480.20 | 100 |
98 | Michele De Havilland | 1,479.17 | 3427 |
99 | Gary Thompson | 1,476.54 | 736 |
100 | Rikki Hurn | 1,475.34 | 28 |
101 | Paul Addison | 1,473.43 | 7 |
102 | Richard Bowden | 1,471.68 | 5 |
103 | Cheryl Oliver | 1,471.59 | 1589 |
104 | John Plummer | 1,470.13 | 860 |
105 | Aydin Kolcak | 1,469.43 | 2275 |
106 | Nick Steel | 1,469.00 | 30 |
107 | Bob Jones | 1,466.43 | 90 |
108 | Morris Hira | 1,458.99 | 131 |
109 | Dominic Marshall | 1,457.91 | 49 |
110 | Colm Morgan | 1,456.79 | 922 |
111 | Andy Gilbert | 1,456.55 | 577 |
112 | George Vlachonikolis | 1,455.56 | 230 |
113 | Phil Tutchings | 1,453.93 | 3907 |
114 | Lesley Ritchie | 1,452.64 | 23 |
115 | Alan Bradley | 1,452.27 | 152 |
116 | Can Cag | 1,451.72 | 1454 |
117 | Charlotte Webb | 1,451.71 | 10 |
118 | Jeff Mcavoy | 1,448.32 | 1027 |
119 | Denby Pettitt | 1,447.00 | 1045 |
120 | Steve Holman | 1,445.17 | 1619 |
121 | James England | 1,443.90 | 666 |
122 | Maz Maszlag | 1,443.44 | 250 |
123 | Melek Say | 1,442.38 | 471 |
124 | Nick Close | 1,439.32 | 1081 |
125 | Dave Clifton | 1,438.78 | 2679 |
126 | Mario Eastham | 1,438.33 | 315 |
127 | Ben Davies | 1,435.88 | 114 |
128 | Alex Ward | 1,432.60 | 1145 |
129 | Tracy Robinson | 1,428.04 | 90 |
130 | Robin Oliver | 1,424.15 | 864 |
131 | Michael Gorny | 1,423.76 | 765 |
132 | Chris Sanders | 1,423.62 | 35 |
133 | Jason O'Brien | 1,423.27 | 149 |
134 | Ann Fleming | 1,422.94 | 398 |
135 | Terry Robinson | 1,422.50 | 78 |
136 | Chris G Rogers | 1,418.56 | 3575 |
137 | Scott Burgess | 1,416.01 | 364 |
138 | Karen Jones | 1,413.10 | 2848 |
139 | Rosalie Johnson | 1,408.18 | 3560 |
140 | Cliff Bliss | 1,405.46 | 1124 |
141 | Jim Shoesmith | 1,404.25 | 3841 |
142 | Shof Miah | 1,386.60 | 404 |
143 | Paul McDonald | 1,383.12 | 53 |
144 | Colin Lee | 1,374.33 | 36 |
145 | Koray Kolcak | 1,373.62 | 535 |
146 | Paul Hunt | 1,369.28 | 1131 |
147 | Chris Perks | 1,363.91 | 407 |
148 | Maurice Muir | 1,357.09 | 2101 |
149 | Maurice McLaughlin | 1,355.68 | 94 |
150 | Rosemary Whitehouse | 1,352.70 | 715 |
151 | Shelley St James | 1,346.39 | 378 |
152 | Gerald Whitehouse | 1,337.31 | 778 |
153 | Rowena Paliwoda | 1,330.60 | 2249 |
154 | Matthew Wall | 1,318.96 | 445 |
155 | Michelle Ford | 1,316.24 | 4191 |
156 | Annie Craig | 1,313.40 | 5783 |
157 | Jane Williams | 1,302.80 | 130 |
158 | Richard Basset | 1,296.67 | 720 |
159 | Alan Pattison | 1,288.50 | 1546 |
160 | Kerry Jones | 1,268.12 | 123 |
161 | Julian Martin | 1,249.14 | 1168 |
162 | Mervyn Bleach | 1,244.74 | 2558 |
163 | Jackie Spring | 1,236.04 | 417 |
164 | Katharine McMaster | 1,202.21 | 1902 |
165 | George Michaela | 1,184.22 | 1530 |
166 | Pauline Jennings | 1,147.59 | 996 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-09-26.