BIBA Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,800.98 | 13322 |
2 | Gaz Owen | 1,790.83 | 8902 |
3 | Peter Bennet | 1,777.22 | 10090 |
4 | Steve Bibby | 1,768.81 | 6669 |
5 | Andrew Darby | 1,755.92 | 2359 |
6 | Lawrence Powell | 1,742.23 | 8299 |
7 | Mike Grabsky | 1,736.16 | 968 |
8 | Mark Calderbank | 1,734.34 | 9251 |
9 | Peter Christmas | 1,731.15 | 3267 |
10 | Eric McAlpine | 1,729.63 | 8054 |
11 | Sean Clennell | 1,719.43 | 13434 |
12 | Jason Champion | 1,715.60 | 3055 |
13 | Paul Plumptre | 1,714.91 | 5955 |
14 | Ergin Ahmet | 1,711.84 | 698 |
15 | Richard Biddle | 1,704.78 | 7486 |
16 | Simon Morecroft | 1,701.03 | 10917 |
17 | Richard Carter | 1,697.20 | 4948 |
18 | Uli Koch | 1,695.77 | 1836 |
19 | Bob Young | 1,689.68 | 3611 |
20 | Emad Salib | 1,683.87 | 8115 |
21 | Brian Lever | 1,683.85 | 6756 |
22 | Richard McQuillan | 1,682.66 | 2715 |
23 | Dan Rovira | 1,682.27 | 2212 |
24 | Yan Kit Chan | 1,680.22 | 1493 |
25 | Robin Swaffield | 1,679.96 | 570 |
26 | Seán Jones | 1,678.40 | 6194 |
27 | Ray Kershaw | 1,671.41 | 2182 |
28 | Neil Webb | 1,670.37 | 2478 |
29 | Ron Slattery | 1,666.87 | 1770 |
30 | Peter Finnimore | 1,665.30 | 3939 |
31 | Graham Read | 1,664.14 | 5328 |
32 | Rob Perry | 1,663.49 | 6866 |
33 | Peter Stevens | 1,660.65 | 1589 |
34 | Alexander Polden | 1,653.21 | 3534 |
35 | Charles Conrad | 1,649.96 | 3257 |
36 | Anna Clarke | 1,649.88 | 5996 |
37 | Gary Brooker | 1,648.54 | 1095 |
38 | Wayne Felton | 1,648.05 | 4588 |
39 | Frédéric Bonard | 1,645.34 | 247 |
40 | Nicky Check | 1,637.92 | 3143 |
41 | Crispin Duke | 1,633.94 | 3961 |
42 | Colin Harrocks | 1,633.65 | 246 |
43 | Tariq Siddiqi | 1,625.92 | 16243 |
44 | Dave Pritchard | 1,623.12 | 10257 |
45 | Arthur Thurgood | 1,618.87 | 259 |
46 | Paul Barwick | 1,618.07 | 5290 |
47 | Isaac Rye | 1,606.91 | 625 |
48 | Richard Halvorsen | 1,604.73 | 3879 |
49 | Wayne Joseph | 1,602.70 | 2509 |
50 | Paul Christmas | 1,600.22 | 966 |
51 | Sean Thomas | 1,597.78 | 3844 |
52 | Peter Farrer | 1,579.22 | 2439 |
53 | David Startin | 1,578.31 | 77 |
54 | Steve Carder | 1,576.75 | 8028 |
55 | Anna Price | 1,575.64 | 13612 |
56 | Mike Pelss | 1,568.44 | 246 |
57 | Al Hogg | 1,566.21 | 619 |
58 | Shaun Herd | 1,558.54 | 181 |
59 | Dave Clifton | 1,548.49 | 1929 |
60 | Michele De Havilland | 1,544.62 | 1906 |
61 | Gary Young | 1,539.57 | 651 |
62 | Kevin Bailey | 1,531.63 | 1000 |
63 | Mick McGowan | 1,530.13 | 1701 |
64 | Steve Allott | 1,530.07 | 3216 |
65 | John McNeill | 1,528.37 | 2055 |
66 | Sebastian Adams | 1,526.38 | 5610 |
67 | Nils Figenschou | 1,521.53 | 2151 |
68 | Len Jones | 1,519.90 | 3138 |
69 | Mike Shewry | 1,517.81 | 370 |
70 | Petar Vidovic | 1,515.96 | 7004 |
71 | Tim Parfitt | 1,511.89 | 3027 |
72 | Phil Tutchings | 1,509.37 | 3180 |
73 | Mahmoud Jahanbani | 1,505.43 | 2003 |
74 | Garry Jones | 1,505.12 | 4434 |
75 | Jamie Degabriele | 1,502.21 | 621 |
76 | Chris Ternel | 1,500.57 | 527 |
77 | Myke Wignall | 1,492.62 | 578 |
78 | David Tingey | 1,491.10 | 3007 |
79 | Greg Lipper | 1,485.07 | 316 |
80 | Stuart Rogers | 1,476.48 | 2015 |
81 | Rosey Bensley | 1,473.68 | 1237 |
82 | Paul White | 1,470.49 | 514 |
83 | Jon Meyer | 1,468.29 | 1737 |
84 | John Young | 1,467.64 | 1186 |
85 | Eileen Mulvany | 1,466.70 | 528 |
86 | Bob Bruce | 1,460.59 | 3667 |
87 | Brian Gillot | 1,455.45 | 86 |
88 | Sokrates Bukalis | 1,434.06 | 23 |
89 | Bernadette Roeber | 1,423.83 | 28 |
90 | Ray Fard | 1,416.80 | 521 |
91 | Jooles Meyer | 1,397.23 | 1756 |
92 | Karen Jones | 1,395.65 | 2538 |
93 | Sue Perks | 1,387.93 | 3033 |
94 | Sharen Crane | 1,350.90 | 91 |
95 | Cohava Bonard | 1,342.57 | 100 |
96 | Derek Murphy | 1,329.85 | 476 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2022-05-26.