Backgammon at Birmingham
admin login
Site navigation
National Ratings
Club Ratings
Results Policy
Result Search
Contact
Result search for Birmingham
Use this page to to get a summary of match activity for a date or range of dates.
Search current season
View results of:
Monday 10th January 2022 (1 match)
Monday 17th January 2022 (7 matches)
Monday 24th January 2022 (9 matches)
Thursday 27th January 2022 (1 match)
Monday 31st January 2022 (9 matches)
Monday 7th February 2022 (3 matches)
Monday 14th February 2022 (9 matches)
Monday 21st February 2022 (8 matches)
Monday 28th February 2022 (5 matches)
Wednesday 2nd March 2022 (1 match)
Monday 7th March 2022 (3 matches)
Tuesday 8th March 2022 (2 matches)
Friday 11th March 2022 (1 match)
Saturday 12th March 2022 (1 match)
Monday 14th March 2022 (7 matches)
Friday 18th March 2022 (1 match)
Monday 21st March 2022 (2 matches)
Monday 28th March 2022 (2 matches)
Sunday 3rd April 2022 (1 match)
Monday 4th April 2022 (3 matches)
Wednesday 6th April 2022 (1 match)
Monday 11th April 2022 (1 match)
Tuesday 12th April 2022 (1 match)
Monday 18th April 2022 (1 match)
Saturday 23rd April 2022 (1 match)
Monday 25th April 2022 (7 matches)
Tuesday 10th May 2022 (4 matches)
Thursday 12th May 2022 (1 match)
Monday 16th May 2022 (5 matches)
Thursday 19th May 2022 (1 match)
Saturday 21st May 2022 (1 match)
Sunday 22nd May 2022 (2 matches)
Monday 23rd May 2022 (5 matches)
Monday 30th May 2022 (6 matches)
Tuesday 31st May 2022 (1 match)
Monday 6th June 2022 (6 matches)
Tuesday 7th June 2022 (1 match)
Monday 20th June 2022 (1 match)
Monday 4th July 2022 (1 match)
Monday 18th July 2022 (1 match)
Friday 22nd July 2022 (1 match)
Monday 25th July 2022 (5 matches)
Monday 1st August 2022 (1 match)
Sunday 7th August 2022 (2 matches)
Monday 8th August 2022 (3 matches)
Monday 15th August 2022 (5 matches)
Monday 22nd August 2022 (9 matches)
Tuesday 30th August 2022 (1 match)
Monday 5th September 2022 (8 matches)
Monday 12th September 2022 (6 matches)
Monday 19th September 2022 (1 match)
Monday 26th September 2022 (3 matches)
Monday 3rd October 2022 (7 matches)
Thursday 6th October 2022 (2 matches)
Monday 10th October 2022 (8 matches)
Monday 17th October 2022 (9 matches)
Saturday 22nd October 2022 (1 match)
Monday 24th October 2022 (7 matches)
Monday 31st October 2022 (2 matches)
Monday 7th November 2022 (2 matches)
Monday 14th November 2022 (6 matches)
Tuesday 22nd November 2022 (5 matches)
Wednesday 23rd November 2022 (1 match)
Monday 28th November 2022 (3 matches)
Thursday 8th December 2022 (1 match)
Friday 9th December 2022 (1 match)
Monday 12th December 2022 (4 matches) (current)
or,
Search date range
Enter the (inclusive) range of dates to examine match results from.
From:
to:
or,
Search by player
Show match history for:
Ahmes Pahor
Alex Ward
Allan Dye
Andreas Sophocleous
Andrew Blackler
Andrew Rodgers
Angela Riggall
Ann Fleming
Anna Price
Antonio Papadopoullos
Beáta Kiss
Bek Barbaros
Brenda Rosen
Chloe Leathlean
Chris Johnson
Chris Yates
Connar Baird
Craig Davies
Dan Tutchings
Daniel Roberts
Dave Clifton
Dave Motley
Dave Pritchard
David Fall
David Penn
David Sanders (Worcester)
Debbie Goodkin
Eric McAlpine
Eric Westbrook
Fak Laight
Garry Jones
Gary Brooker
Gemma Preece
Geoff Hall
Graeme Galloway
Graham Smith
Gregge Madan
Harry Wood
Ian Gwynne
Jack Mitchell
Jamie MacPherson
Janet Cornthwaite
Jim Shoesmith
Joe White
Johanna Wade
John Georgiou
John Hessian
John Plummer
John Rudolf
John Young
Jon Barnes
joseph taylor
Julian Fetterlein
Julian Minwalla
Karen Jones
Katharine McMaster
Katherine Cheung
Ken O'Halloran-Brown
Kevin Jones
Kyriacos Andreou
Laurraine Swan
Leigh Wilson
Liana Patmiou
Lloyd Thomas
Luke Baldacchino
Marc Guilband
Marc Turner
Mark Pearson
Mark Smyth
Marko Sofocleous
Martha Littlehailes
Martin Barkwill
Martin Tatlow
Matthew Fisher
Max Jacklin
Mervyn Bleach
Mervyn Ward
Michael Christou
Michele De Havilland
Michelle Ford
Mike Barrett
Mike Eyre
Mike Wood
Mo Oguz
Monique Roberts
Neil Davies
Nick Close
Nick Mills
Oliver Galgut
Ozgur Sayin
Paul Hunt
Paul Plumptre
Paul Reade
Paul Wells
Pearl Foster
Peter Aruna
Peter Briggs-Fish
Peter Hodson
Phil Tutchings
Przemyslaw Nadziejko
Rai Punn
Ralph Eskinazi
Ranbir Bains
Rhod Farthing
Richard Biddle
Richard Carter
Richard Munslow
Rob Perry
Robert Tutchings
Rose Pfeffer-Ward
Ross Hancher
Sean Clennell
Seán Jones
Shaun Goode
Shof Miah
Simon Holloway
Simon Morecroft
Simon Taylor
Stavros Elia
Steve Malins
Steve Moxley
Steve Peers
Steve Smith
Stewart Pemberton
Tim Cross
Tim Line
Tim Vaughan
Uldis Lapikens
Vic Sanders
Vicki Ondis