Brian Lever Memorial Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Tim Cross | 1,834.93 | 10764 |
| 2 | Jon Barnes | 1,824.95 | 18614 |
| 3 | Radu Ciortan | 1,770.19 | 14309 |
| 4 | Andrew Darby | 1,763.61 | 6924 |
| 5 | Walter Busato | 1,762.94 | 880 |
| 6 | Kevin Jones | 1,760.08 | 21682 |
| 7 | Richard Carter | 1,750.91 | 10131 |
| 8 | Chris Jones | 1,740.72 | 4916 |
| 9 | Adrian Jones | 1,733.60 | 4583 |
| 10 | Tom Thorpe | 1,732.97 | 3384 |
| 11 | Dave Pritchard | 1,726.65 | 15306 |
| 12 | Connor Dickinson | 1,725.75 | 3169 |
| 13 | Simon Morecroft | 1,705.09 | 13155 |
| 14 | Mike Ireland | 1,704.06 | 26771 |
| 15 | Paul Moulton | 1,702.80 | 5834 |
| 16 | Serban Murgu | 1,700.94 | 4383 |
| 17 | Ian Davidson | 1,698.93 | 5703 |
| 18 | Neil Webb | 1,694.51 | 4501 |
| 19 | Rachel Rhodes | 1,689.91 | 11619 |
| 20 | Cristian Cozoș | 1,687.97 | 8012 |
| 21 | Peter Bennet | 1,685.54 | 14310 |
| 22 | Ray Kershaw | 1,679.46 | 3915 |
| 23 | Aniel Ciobanu | 1,677.52 | 4543 |
| 24 | Danny Cohen | 1,674.92 | 6082 |
| 25 | Sebastian Byrne | 1,668.33 | 1928 |
| 26 | Krzysztof Cebula | 1,666.73 | 2128 |
| 27 | John Wright | 1,665.62 | 8988 |
| 28 | Brendan Burgess | 1,661.27 | 1234 |
| 29 | Martin Barkwill | 1,657.53 | 9974 |
| 30 | Rob Perry | 1,656.32 | 8861 |
| 31 | Keith Gill | 1,654.29 | 5325 |
| 32 | Martyn Hamer | 1,652.64 | 5335 |
| 33 | Steve Allott | 1,642.92 | 5503 |
| 34 | Tariq Siddiqi | 1,639.83 | 23956 |
| 35 | Jost Müller-Kreth | 1,638.84 | 1376 |
| 36 | Julian Minwalla | 1,633.75 | 6318 |
| 37 | Adrian Farthing | 1,630.12 | 3194 |
| 38 | Adam Stocks | 1,628.86 | 7772 |
| 39 | Simon K Jones | 1,622.95 | 9182 |
| 40 | Aydin Kolcak | 1,622.69 | 6473 |
| 41 | Anna Parker | 1,622.25 | 9593 |
| 42 | Becca Bell | 1,620.41 | 5076 |
| 43 | Alex Hannam | 1,617.78 | 4406 |
| 44 | Tim Line | 1,612.36 | 14608 |
| 45 | Simon Hopper | 1,611.64 | 6228 |
| 46 | Sarah Jolliff | 1,606.40 | 11763 |
| 47 | Ryan O'Sullivan | 1,605.75 | 100 |
| 48 | Liviu Ionescu | 1,604.25 | 4548 |
| 49 | Warner Solomon | 1,603.10 | 2893 |
| 50 | Neculai Axinte | 1,601.77 | 4981 |
| 51 | Catherine Seale | 1,598.67 | 3504 |
| 52 | Kevin Stebbing | 1,598.17 | 2465 |
| 53 | Phil Tutchings | 1,598.08 | 9094 |
| 54 | Roland Archer | 1,595.57 | 4319 |
| 55 | Gregge Madan | 1,584.90 | 12228 |
| 56 | Kevin Narey | 1,581.70 | 3062 |
| 57 | Peter Hodson | 1,581.03 | 7970 |
| 58 | Richard House | 1,572.33 | 1955 |
| 59 | Art Williams | 1,571.56 | 1483 |
| 60 | Stuart Whittingham | 1,570.97 | 1939 |
| 61 | Michele De Havilland | 1,558.20 | 6182 |
| 62 | Chris Purchase | 1,550.53 | 11112 |
| 63 | Tim Spring | 1,540.71 | 6792 |
| 64 | Mark Baker | 1,536.42 | 672 |
| 65 | Chris G Rogers | 1,536.25 | 6447 |
| 66 | Ian Turner | 1,533.04 | 6752 |
| 67 | Peter Chan | 1,530.60 | 3453 |
| 68 | Miranda Moulton | 1,528.79 | 2475 |
| 69 | Mark Dickinson | 1,517.54 | 1438 |
| 70 | Richard Barnard | 1,513.70 | 1205 |
| 71 | Tim Parfitt | 1,511.88 | 6157 |
| 72 | James Abadi | 1,498.83 | 39 |
| 73 | Pam Wright | 1,496.03 | 6554 |
| 74 | CJ Uttley | 1,486.84 | 9576 |
| 75 | Denby Pettitt | 1,483.09 | 1615 |
| 76 | Adnan Siddiqi | 1,476.22 | 86 |
| 77 | Hazel Harper | 1,472.34 | 4994 |
| 78 | Fraya Dravern | 1,460.83 | 3019 |
| 79 | Norman Hessler | 1,434.06 | 1186 |
| 80 | Rosalie Johnson | 1,404.98 | 6058 |
| 81 | Joanna Foster | 1,380.40 | 1029 |
| 82 | Adam Forshaw | 1,368.48 | 215 |
| 83 | Jonathan Forshaw | 1,363.27 | 188 |
| 84 | Mark Couzins | 1,359.30 | 197 |
| 85 | Scott Burgess | 1,358.18 | 983 |
| 86 | Theo Dickinson | 1,321.06 | 1064 |
| 87 | Rani Randhawa | 1,225.38 | 178 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-18.