English Riviera Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Jon Barnes | 1,824.95 | 18614 |
| 2 | Gaz Owen | 1,804.81 | 12163 |
| 3 | Jamie MacPherson | 1,800.96 | 8507 |
| 4 | Zigi Fibert | 1,776.22 | 6276 |
| 5 | Matthew Guy | 1,772.96 | 5156 |
| 6 | Darryl Artt | 1,760.43 | 3798 |
| 7 | Kevin Jones | 1,760.08 | 21682 |
| 8 | Jason Champion | 1,756.62 | 3770 |
| 9 | Richard Carter | 1,750.91 | 10131 |
| 10 | Charles Hill | 1,746.58 | 3649 |
| 11 | Chris Jones | 1,740.72 | 4916 |
| 12 | Bill Pope | 1,738.99 | 15307 |
| 13 | Tom Thorpe | 1,732.97 | 3384 |
| 14 | Stuart Mann | 1,730.06 | 5065 |
| 15 | Dave Pritchard | 1,726.65 | 15306 |
| 16 | Stefan Paliwoda | 1,723.05 | 3775 |
| 17 | Simon Morecroft | 1,705.09 | 13155 |
| 18 | Mike Ireland | 1,704.06 | 26771 |
| 19 | Paul Moulton | 1,702.80 | 5834 |
| 20 | Anna Price | 1,694.13 | 19130 |
| 21 | Andy Boysan | 1,693.10 | 5433 |
| 22 | Geoff Hall | 1,690.22 | 3464 |
| 23 | Steve O'Connor | 1,690.15 | 3763 |
| 24 | Tim Paulden | 1,684.58 | 668 |
| 25 | Mark Calderbank | 1,679.28 | 13150 |
| 26 | John Wright | 1,665.62 | 8988 |
| 27 | Lewis Kershaw | 1,665.44 | 577 |
| 28 | Stephen Dabby | 1,664.29 | 336 |
| 29 | Mike Grabsky | 1,661.22 | 3577 |
| 30 | Alexander Polden | 1,661.03 | 6527 |
| 31 | Damon Dennis | 1,660.60 | 762 |
| 32 | Ann Pocknell | 1,658.16 | 3291 |
| 33 | Kevin Peters | 1,657.69 | 1492 |
| 34 | Will Cockerell | 1,657.62 | 2565 |
| 35 | Martin Barkwill | 1,657.53 | 9974 |
| 36 | Jost Müller-Kreth | 1,638.84 | 1376 |
| 37 | Gavin Anderson | 1,635.03 | 5096 |
| 38 | Yas Turan | 1,630.15 | 6752 |
| 39 | Robert Breen | 1,623.79 | 3333 |
| 40 | John Bass | 1,620.80 | 1560 |
| 41 | Becca Bell | 1,620.41 | 5076 |
| 42 | John Broomfield | 1,614.46 | 4437 |
| 43 | Tim Line | 1,612.36 | 14608 |
| 44 | Ben Browning | 1,610.86 | 66 |
| 45 | Neil Young | 1,610.36 | 4719 |
| 46 | Sarah Jolliff | 1,606.40 | 11763 |
| 47 | Ian Anderson | 1,603.65 | 1366 |
| 48 | Warner Solomon | 1,603.10 | 2893 |
| 49 | Catherine Seale | 1,598.67 | 3504 |
| 50 | Phil Tutchings | 1,598.08 | 9094 |
| 51 | Reinhold Heinlein | 1,595.82 | 278 |
| 52 | Danny Pilgrim | 1,590.44 | 349 |
| 53 | Peter Hodson | 1,581.03 | 7970 |
| 54 | Matthew Fisher | 1,579.19 | 8538 |
| 55 | Jimmy Ishac | 1,570.18 | 5442 |
| 56 | Julia Hayward | 1,568.95 | 6021 |
| 57 | Graham Sievers | 1,568.90 | 548 |
| 58 | Gary Lloyd | 1,565.86 | 5334 |
| 59 | Tom O'Connor | 1,565.02 | 4494 |
| 60 | Matthew Hibbert | 1,559.87 | 1065 |
| 61 | Michele De Havilland | 1,558.20 | 6182 |
| 62 | John Garratt | 1,548.32 | 58 |
| 63 | Mark Dawes | 1,546.76 | 418 |
| 64 | Steve Pickard | 1,543.52 | 331 |
| 65 | Chris G Rogers | 1,536.25 | 6447 |
| 66 | John Georgiou | 1,535.07 | 1934 |
| 67 | Alex Ward | 1,533.08 | 2636 |
| 68 | Olive Acaster | 1,531.73 | 604 |
| 69 | Thomas Browning | 1,522.24 | 312 |
| 70 | Tim Parfitt | 1,511.88 | 6157 |
| 71 | Martin Sher | 1,511.42 | 4029 |
| 72 | Christopher Dolphin | 1,509.98 | 3060 |
| 73 | Barry Vasili | 1,504.31 | 1653 |
| 74 | Peter Boxer | 1,501.03 | 45 |
| 75 | Michele Barone | 1,496.98 | 160 |
| 76 | Pam Wright | 1,496.03 | 6554 |
| 77 | Andrew Rogers | 1,487.15 | 632 |
| 78 | Rosemary Whitehouse | 1,485.80 | 1694 |
| 79 | Daniel Iftode | 1,484.69 | 56 |
| 80 | Andrew Waterman | 1,482.46 | 112 |
| 81 | Hazel Harper | 1,472.34 | 4994 |
| 82 | David Martin | 1,466.61 | 579 |
| 83 | Gerald Whitehouse | 1,456.77 | 1960 |
| 84 | Lewis Burke | 1,451.74 | 486 |
| 85 | Vic Sprake | 1,451.11 | 1991 |
| 86 | Adrian Hills | 1,440.96 | 53 |
| 87 | Rowena Paliwoda | 1,436.03 | 3691 |
| 88 | Mike Bedford | 1,432.36 | 221 |
| 89 | Chris Townsend | 1,426.64 | 251 |
| 90 | Richard Robert Davies | 1,421.79 | 496 |
| 91 | Fiona Jardine | 1,416.15 | 38 |
| 92 | Barbara Markowiak | 1,408.26 | 79 |
| 93 | Iain Mcwass | 1,404.60 | 141 |
| 94 | Ryan Tamblin | 1,403.47 | 55 |
| 95 | Lesley White | 1,403.40 | 26 |
| 96 | Lorraine King | 1,400.18 | 34 |
| 97 | David Broomfield | 1,399.38 | 1363 |
| 98 | Jules Smith | 1,384.37 | 496 |
| 99 | Sam Tierney | 1,384.19 | 400 |
| 100 | Gary Marrs | 1,355.39 | 293 |
| 101 | Rob Clarke | 1,352.01 | 564 |
| 102 | Pearl Foster | 1,351.29 | 2928 |
| 103 | Guy Saward | 1,329.98 | 235 |
| 104 | Fenella Haffenden | 1,322.93 | 156 |
| 105 | Cynthia Roberts | 1,322.46 | 8466 |
| 106 | Laurence Cabache | 1,295.54 | 540 |
| 107 | Ruth Hibbert | 1,292.60 | 769 |
| 108 | Chris Aquilina | 1,276.48 | 205 |
| 109 | Angel Luther | 1,149.13 | 258 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-18.