Holland Park Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Chris Hamilton | 1,866.10 | 7488 |
| 2 | Mike Ireland | 1,712.70 | 25523 |
| 3 | Charles Gornicki | 1,708.70 | 1655 |
| 4 | Graham Read | 1,684.78 | 7832 |
| 5 | Petar Vidovic | 1,651.40 | 10548 |
| 6 | Alexander Pelling-Bruce | 1,650.92 | 2647 |
| 7 | David Brown | 1,647.43 | 6174 |
| 8 | Tariq Siddiqi | 1,636.05 | 23935 |
| 9 | Justin Silver | 1,630.93 | 1053 |
| 10 | Will Cockerell | 1,626.65 | 2039 |
| 11 | Kazuhiro Shino | 1,625.71 | 2819 |
| 12 | Reza Aghdam | 1,623.26 | 2821 |
| 13 | John Broomfield | 1,613.84 | 4381 |
| 14 | Jimmy Ishac | 1,603.96 | 5065 |
| 15 | Steve Mitchell | 1,602.42 | 6325 |
| 16 | Fabio Nardiello | 1,588.69 | 96 |
| 17 | Neculai Axinte | 1,584.87 | 4711 |
| 18 | Martin Ellis | 1,553.98 | 40 |
| 19 | Paul Pullinger | 1,552.51 | 141 |
| 20 | Afsaneh Koohestani | 1,549.85 | 1042 |
| 21 | Reza Daneshmand | 1,539.70 | 168 |
| 22 | Farzin Yazdi | 1,530.01 | 1111 |
| 23 | Christopher Dolphin | 1,523.08 | 2605 |
| 24 | Alistair Hill | 1,514.25 | 705 |
| 25 | Neville Hyde | 1,508.33 | 831 |
| 26 | Andrew Bull | 1,503.05 | 223 |
| 27 | Alex Ellerington | 1,492.78 | 1303 |
| 28 | Robin Hayley | 1,489.36 | 906 |
| 29 | Theo Bonding | 1,488.75 | 239 |
| 30 | Maurizio Eletti | 1,486.74 | 1820 |
| 31 | Andrew Hart | 1,482.69 | 715 |
| 32 | Ernest Theophile | 1,482.57 | 84 |
| 33 | Pedram Koosha | 1,481.67 | 21 |
| 34 | Gina Langton | 1,481.61 | 7 |
| 35 | Aris Nicolson | 1,480.31 | 7 |
| 36 | Burak Karagoz | 1,479.19 | 9 |
| 37 | Kelly Strong | 1,478.87 | 9 |
| 38 | Marc Flekei | 1,478.62 | 7 |
| 39 | Malcolm Comfort | 1,477.36 | 1848 |
| 40 | Leath Ayub | 1,476.91 | 21 |
| 41 | Catherine Thome | 1,476.53 | 3031 |
| 42 | Marina Davletshina | 1,475.87 | 7 |
| 43 | Jimmy Albania | 1,473.89 | 7 |
| 44 | Roger Phillips | 1,472.18 | 5215 |
| 45 | Andrew De Candle | 1,472.04 | 7 |
| 46 | Joseph Sarkis | 1,471.27 | 4568 |
| 47 | Paul Zimbler | 1,470.88 | 21 |
| 48 | Louise Mayer | 1,469.23 | 21 |
| 49 | Jad Nowfel | 1,464.94 | 7 |
| 50 | Haleh | 1,463.84 | 7 |
| 51 | Alexandra Tan | 1,463.76 | 7 |
| 52 | Anton Hodgetts | 1,461.24 | 259 |
| 53 | David Anderson | 1,459.98 | 20 |
| 54 | Johanna Thomson | 1,459.30 | 14 |
| 55 | Sebastian Muller | 1,453.20 | 14 |
| 56 | Andrew Ankrah | 1,450.89 | 3836 |
| 57 | Abraham Sassoon Munns | 1,448.18 | 277 |
| 58 | Katrina Shalit | 1,445.63 | 1646 |
| 59 | Brent Walter | 1,444.58 | 14 |
| 60 | Jimmy Desai | 1,443.56 | 2783 |
| 61 | Kimberley Ong | 1,440.08 | 14 |
| 62 | Fadi Ayoub | 1,428.95 | 21 |
| 63 | Alyson Bartaby | 1,426.69 | 21 |
| 64 | Lizzie Gower | 1,426.24 | 56 |
| 65 | Claire Pegler | 1,426.01 | 31 |
| 66 | Hayley Allen | 1,422.29 | 21 |
| 67 | Janette Hodgkinson | 1,411.26 | 1625 |
| 68 | Richard Sorota | 1,403.96 | 28 |
| 69 | Mahmoud Jahanbani | 1,397.87 | 3767 |
| 70 | Ned Selchouk | 1,394.11 | 2497 |
| 71 | Justin Blattner | 1,392.81 | 85 |
| 72 | Shirley Elghanian | 1,387.38 | 66 |
| 73 | Amanda Stecker | 1,366.60 | 1161 |
| 74 | Bobby Batmangheildj | 1,364.19 | 1257 |
| 75 | Trudi Brown | 1,342.92 | 7027 |
| 76 | Brenda Rosen | 1,336.12 | 2847 |
| 77 | Joy Thompson | 1,312.79 | 274 |
| 78 | Ajit Vyas | 1,307.37 | 1224 |
| 79 | Sharokh Koussari | 1,301.64 | 182 |
| 80 | Sally McCarthy | 1,253.99 | 1381 |
| 81 | Tony Steward | 1,252.96 | 6555 |
| 82 | Claire Gardner | 1,132.47 | 444 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.