Three Zeros Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Gaz Owen | 1,804.81 | 12163 |
| 2 | Andrew Darby | 1,763.61 | 6924 |
| 3 | Chris Jones | 1,740.72 | 4916 |
| 4 | Dave Pritchard | 1,726.65 | 15306 |
| 5 | Merrin Rose | 1,722.57 | 6413 |
| 6 | Chris J Rogers | 1,712.35 | 8927 |
| 7 | Ian Tarr | 1,707.70 | 13459 |
| 8 | Mark Dixon | 1,706.95 | 2844 |
| 9 | Dan Rovira | 1,705.30 | 5677 |
| 10 | Paul Moulton | 1,702.80 | 5834 |
| 11 | Ian Davidson | 1,698.93 | 5703 |
| 12 | Rachel Rhodes | 1,689.91 | 11619 |
| 13 | Aniel Ciobanu | 1,677.52 | 4543 |
| 14 | Sean Clennell | 1,666.30 | 18939 |
| 15 | James Newman | 1,661.91 | 2942 |
| 16 | Mike Grabsky | 1,661.22 | 3577 |
| 17 | Emad Salib | 1,659.38 | 10309 |
| 18 | Kevin Peters | 1,657.69 | 1492 |
| 19 | Martin Barkwill | 1,657.53 | 9974 |
| 20 | Cecilia Rogers | 1,654.91 | 5633 |
| 21 | Julian Minwalla | 1,633.75 | 6318 |
| 22 | Aydin Kolcak | 1,622.69 | 6473 |
| 23 | Anna Parker | 1,622.25 | 9593 |
| 24 | Melanie Hughes | 1,610.09 | 130 |
| 25 | Warner Solomon | 1,603.10 | 2893 |
| 26 | Catherine Seale | 1,598.67 | 3504 |
| 27 | Roland Archer | 1,595.57 | 4319 |
| 28 | John Ashelford | 1,586.00 | 3682 |
| 29 | Becca Sweetman | 1,581.70 | 231 |
| 30 | Peter Hodson | 1,581.03 | 7970 |
| 31 | Alp Ozbas | 1,572.98 | 139 |
| 32 | Julia Hayward | 1,568.95 | 6021 |
| 33 | Phil Doubtfire | 1,563.91 | 1026 |
| 34 | Michele De Havilland | 1,558.20 | 6182 |
| 35 | Elias Hamati | 1,557.23 | 672 |
| 36 | Fabricio Cardoso | 1,546.81 | 1899 |
| 37 | Steve Pickard | 1,543.52 | 331 |
| 38 | Mark Baker | 1,536.42 | 672 |
| 39 | Pat Brooks | 1,531.60 | 388 |
| 40 | Miranda Moulton | 1,528.79 | 2475 |
| 41 | Bek Barbaros | 1,518.95 | 6849 |
| 42 | Tim Parfitt | 1,511.88 | 6157 |
| 43 | Maria Dolphin | 1,507.65 | 3706 |
| 44 | Barry Vasili | 1,504.31 | 1653 |
| 45 | CJ Uttley | 1,486.84 | 9576 |
| 46 | Dom Verrall | 1,486.01 | 215 |
| 47 | Nick Blackwell | 1,479.07 | 19 |
| 48 | David Martin | 1,466.61 | 579 |
| 49 | Lulzim Alla | 1,462.59 | 133 |
| 50 | Fraya Dravern | 1,460.83 | 3019 |
| 51 | Bobby Blackwell | 1,447.37 | 12 |
| 52 | Will Blackwell | 1,431.19 | 226 |
| 53 | Penny Walters | 1,403.75 | 24 |
| 54 | Marcel Bancroft | 1,402.84 | 939 |
| 55 | Ian Henderson | 1,401.02 | 870 |
| 56 | Lizzy James | 1,383.47 | 44 |
| 57 | Joanna Foster | 1,380.40 | 1029 |
| 58 | Ranbir Bains | 1,331.00 | 845 |
| 59 | Cynthia Roberts | 1,322.46 | 8466 |
| 60 | Mandy Macdonald | 1,297.28 | 2767 |
| 61 | Chris Aquilina | 1,276.48 | 205 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-18.