UK Clubs Championship Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Tiberiu Bostan | 1,792.74 | 3490 |
2 | Andrew Fotiadis | 1,791.89 | 5715 |
3 | Jon Barnes | 1,787.40 | 15528 |
4 | Mike Ireland | 1,785.47 | 16754 |
5 | Martin Taylor | 1,780.66 | 667 |
6 | Danny De Meester | 1,774.79 | 1868 |
7 | Stuart Mann | 1,771.84 | 4292 |
8 | Pete Heskett | 1,769.95 | 788 |
9 | Andy Boysan | 1,769.71 | 5090 |
10 | Paul Plumptre | 1,765.62 | 6786 |
11 | Lawrence Powell | 1,751.90 | 9598 |
12 | Richard McQuillan | 1,748.50 | 3861 |
13 | Gary Bratton | 1,736.38 | 3499 |
14 | Mike Grabsky | 1,727.83 | 1873 |
15 | Cat Bucur | 1,727.13 | 9375 |
16 | Peter Bennet | 1,725.40 | 11911 |
17 | Alastair Woods | 1,724.42 | 2354 |
18 | David Potter | 1,724.04 | 3188 |
19 | Darryl Artt | 1,722.03 | 993 |
20 | Andrew Gibson | 1,715.94 | 5923 |
21 | Geoff Hall | 1,712.63 | 2203 |
22 | Simon Morecroft | 1,710.56 | 11878 |
23 | Dan Rovira | 1,702.79 | 3461 |
24 | Jason Pack | 1,702.10 | 1246 |
25 | Len Brown | 1,700.22 | 4452 |
26 | Jamie MacPherson | 1,699.47 | 5259 |
27 | George Jacobs | 1,698.61 | 3869 |
28 | Peter Finnimore | 1,698.34 | 5236 |
29 | David Lazarus | 1,694.56 | 608 |
30 | Neculai Axinte | 1,694.44 | 2486 |
31 | Martyn Hamer | 1,693.51 | 3807 |
32 | Martin Barkwill | 1,685.61 | 7641 |
33 | Ian Gwynne | 1,683.53 | 2034 |
34 | Kazuhiro Shino | 1,682.40 | 1945 |
35 | Gavin Anderson | 1,680.45 | 1987 |
36 | Zohrab Yoncali | 1,679.61 | 695 |
37 | Afshin Foulad | 1,679.42 | 1955 |
38 | Frank Fleming | 1,677.33 | 5297 |
39 | Vasile Schiopu | 1,676.76 | 1568 |
40 | Peter Snape | 1,675.60 | 8066 |
41 | Matt Sharp | 1,674.91 | 174 |
42 | Brian Lever | 1,674.33 | 7137 |
43 | Larry Smyth | 1,671.94 | 9483 |
44 | Andrew Baxter | 1,669.55 | 113 |
45 | Rachel Rhodes | 1,669.24 | 8867 |
46 | Dave Pritchard | 1,669.13 | 12022 |
47 | Ben Cawdron | 1,668.47 | 401 |
48 | Gary Brooker | 1,665.57 | 1764 |
49 | Yas Turan | 1,663.93 | 2987 |
50 | Ken Gibson | 1,660.96 | 3152 |
51 | David Sanders (Worcester) | 1,657.01 | 5032 |
52 | Rob Perry | 1,654.80 | 7612 |
53 | David Fall | 1,651.67 | 1390 |
54 | Neil Webb | 1,648.55 | 3010 |
55 | Justin Nowell | 1,643.73 | 245 |
56 | Dan Feeny | 1,642.93 | 1861 |
57 | Liviu Ionescu | 1,640.87 | 2109 |
58 | Keith Gill | 1,638.79 | 3027 |
59 | Bill Pope | 1,638.49 | 10090 |
60 | Sean Cheung | 1,633.54 | 397 |
61 | Richard Carter | 1,631.71 | 6432 |
62 | Anna Parker | 1,631.39 | 7188 |
63 | Will Cockerell | 1,631.22 | 135 |
64 | Roni Sofroniou | 1,628.68 | 6550 |
65 | Mick Kamintzi | 1,628.24 | 2182 |
66 | Paul Moulton | 1,627.57 | 1926 |
67 | Neil Young | 1,626.16 | 3556 |
68 | Safi Tracy | 1,619.58 | 595 |
69 | Kevin Peters | 1,618.09 | 782 |
70 | Matthew Fisher | 1,614.71 | 6953 |
71 | Charles Conrad | 1,613.63 | 4338 |
72 | Sean Clennell | 1,609.56 | 15605 |
73 | Ben Andrews | 1,607.17 | 1732 |
74 | Gabriel George | 1,607.04 | 2015 |
75 | Stephen Little | 1,607.03 | 9106 |
76 | Stuart Whittingham | 1,604.32 | 580 |
77 | Anna Price | 1,603.20 | 15176 |
78 | Tim Line | 1,603.03 | 10651 |
79 | Steve Lee | 1,601.56 | 9789 |
80 | Alec Barr | 1,601.49 | 461 |
81 | Steve Fowles | 1,596.38 | 4532 |
82 | Mike Reimer | 1,592.52 | 83 |
83 | Hannah Parente | 1,591.83 | 2051 |
84 | Seán Jones | 1,590.96 | 7339 |
85 | Lewis Potter | 1,589.18 | 4087 |
86 | Christoph Deiter | 1,589.10 | 4470 |
87 | Ian Hedges | 1,587.78 | 4494 |
88 | Jerry White | 1,586.66 | 4220 |
89 | Steven Atkinson | 1,582.40 | 1223 |
90 | Julia Hayward | 1,578.04 | 4074 |
91 | Ricky Forleo | 1,576.77 | 25 |
92 | David Tingey | 1,569.98 | 4090 |
93 | Steve Mitchell | 1,568.90 | 5305 |
94 | Eric Westbrook | 1,568.47 | 4438 |
95 | Stephen Booth | 1,567.73 | 734 |
96 | Becca Bell | 1,563.24 | 3404 |
97 | Alex Hannam | 1,561.47 | 1978 |
98 | Steve Moxley | 1,559.36 | 2366 |
99 | Luke Chamberlain | 1,556.98 | 745 |
100 | John Bass | 1,556.79 | 534 |
101 | Mike Wood | 1,555.24 | 5521 |
102 | Willum Scott | 1,554.40 | 4974 |
103 | Guy Levi | 1,553.27 | 821 |
104 | Dave Motley | 1,553.23 | 1476 |
105 | Ian Gray | 1,553.19 | 6998 |
106 | Zigi Fibert | 1,551.42 | 2624 |
107 | Caroline Loncq | 1,550.69 | 490 |
108 | Crispin Duke | 1,548.37 | 4905 |
109 | Simon Hopper | 1,545.06 | 4490 |
110 | Andreea Festeu | 1,543.99 | 116 |
111 | John Horton | 1,538.12 | 2846 |
112 | Allan Dye | 1,536.98 | 1676 |
113 | Peter Hodson | 1,535.70 | 3885 |
114 | Irving Czechowicz | 1,531.61 | 8608 |
115 | CJ Uttley | 1,528.61 | 7038 |
116 | James Newman | 1,528.57 | 2259 |
117 | Tim Parfitt | 1,528.39 | 3942 |
118 | Maurizio Eletti | 1,526.79 | 1163 |
119 | Sarah Jolliff | 1,526.79 | 7116 |
120 | Evan Williams | 1,526.18 | 464 |
121 | Garry Jones | 1,526.02 | 5071 |
122 | Andrea Hope | 1,523.62 | 1094 |
123 | Mona Alexander (Nm) | 1,519.37 | 35 |
124 | Chris Filby | 1,515.28 | 1162 |
125 | Steve Allott | 1,515.25 | 3743 |
126 | Tim Hall | 1,514.59 | 121 |
127 | Gargee Stack | 1,514.07 | 20 |
128 | Henry Keane | 1,513.82 | 2615 |
129 | Simon Tracy | 1,510.94 | 985 |
130 | Tim Spring | 1,506.28 | 1302 |
131 | Art Williams | 1,497.08 | 311 |
132 | Alpay Kilic | 1,495.01 | 269 |
133 | Chris Hughes | 1,489.11 | 4316 |
134 | Roland Archer | 1,482.94 | 1850 |
135 | Martin Sher | 1,481.97 | 901 |
136 | Michele De Havilland | 1,479.17 | 3427 |
137 | Liam Weston | 1,477.36 | 1729 |
138 | Colin Saunders | 1,476.07 | 1671 |
139 | Anton Omiros | 1,475.11 | 912 |
140 | Viktoria Parrish | 1,474.63 | 20 |
141 | Raza Assad | 1,473.81 | 25 |
142 | Gary Adamou | 1,469.62 | 20 |
143 | Aydin Kolcak | 1,469.43 | 2275 |
144 | Jimmy Ishac | 1,464.06 | 2163 |
145 | James Robinson | 1,462.79 | 367 |
146 | Gus Buchan | 1,462.40 | 20 |
147 | Ian Turner | 1,462.11 | 4765 |
148 | Chris Mccooke | 1,457.43 | 480 |
149 | Andy Gilbert | 1,456.55 | 577 |
150 | Maurice Ekpenyong | 1,455.87 | 7103 |
151 | Vincent Nolan | 1,454.16 | 4607 |
152 | Phil Tutchings | 1,453.93 | 3907 |
153 | Mark Williams | 1,449.63 | 310 |
154 | Matt Dickens | 1,449.53 | 41 |
155 | Jeff Misrahi | 1,449.17 | 194 |
156 | Luke Baker | 1,448.63 | 432 |
157 | Max Mansour | 1,448.16 | 47 |
158 | Abe Munns | 1,446.00 | 25 |
159 | Ivan Scheer | 1,444.95 | 2470 |
160 | Sion Edwards | 1,444.16 | 2299 |
161 | James England | 1,443.90 | 666 |
162 | Pam Wright | 1,440.95 | 5068 |
163 | Andy Blake | 1,440.00 | 560 |
164 | Nick Close | 1,439.32 | 1081 |
165 | Patrick Collins | 1,434.65 | 751 |
166 | John Pollard | 1,433.97 | 46 |
167 | Alex Ward | 1,432.60 | 1145 |
168 | Chris Purchase | 1,427.79 | 8298 |
169 | Michael Elsmith | 1,425.05 | 20 |
170 | Ilias Psarros | 1,421.36 | 92 |
171 | Richard Coburn | 1,419.53 | 5209 |
172 | Chris G Rogers | 1,418.56 | 3575 |
173 | Ania Grom-Yoncali | 1,418.35 | 70 |
174 | Jay Hayter | 1,416.36 | 574 |
175 | Karen Jones | 1,413.10 | 2848 |
176 | Michael Bishop | 1,412.44 | 91 |
177 | Jim Shoesmith | 1,404.25 | 3841 |
178 | Ian Bissett | 1,401.09 | 35 |
179 | Graham Cornish | 1,400.99 | 537 |
180 | Mike Eyre | 1,397.72 | 1117 |
181 | Tuncay Kaplan | 1,395.91 | 385 |
182 | Cynthia Roberts | 1,386.75 | 7126 |
183 | Ruth Flack | 1,381.50 | 71 |
184 | Kylie Hedges | 1,381.22 | 487 |
185 | Hazel Harper | 1,377.24 | 2247 |
186 | Oliver Galgut | 1,362.81 | 274 |
187 | Monika Kennedy | 1,347.40 | 319 |
188 | Aidan Kenny | 1,339.94 | 182 |
189 | Gill Misrahi | 1,330.13 | 1053 |
190 | Fanika Petkovska | 1,325.64 | 3589 |
191 | Don Irving | 1,318.04 | 2005 |
192 | Harvey Kass | 1,317.24 | 1198 |
193 | Michelle Ford | 1,316.24 | 4191 |
194 | Tony Steward | 1,315.44 | 4791 |
195 | Graham Ross | 1,314.49 | 491 |
196 | Annie Craig | 1,313.40 | 5783 |
197 | Liam Geoghegan | 1,302.12 | 627 |
198 | Alan Pattison | 1,288.50 | 1546 |
199 | Victoria Standring | 1,270.02 | 423 |
200 | Parvin Faridian | 1,267.79 | 543 |
201 | Colin Whiers | 1,265.16 | 1362 |
202 | Maria Ferguson | 1,253.31 | 381 |
203 | Mervyn Bleach | 1,244.74 | 2558 |
204 | Katharine McMaster | 1,202.21 | 1902 |
205 | George Michaela | 1,184.22 | 1530 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-09-26.