UK Clubs Championship Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Pete Heskett | 1,833.24 | 2498 |
| 2 | Andrew Fotiadis | 1,780.08 | 6416 |
| 3 | Jon Barnes | 1,779.49 | 18307 |
| 4 | Stuart Mann | 1,763.94 | 4991 |
| 5 | Darryl Artt | 1,761.65 | 3603 |
| 6 | Martin Taylor | 1,757.75 | 3121 |
| 7 | Larry Smyth | 1,756.94 | 12592 |
| 8 | Danny De Meester | 1,753.75 | 2632 |
| 9 | Bill Pope | 1,752.84 | 14731 |
| 10 | Cat Bucur | 1,746.70 | 11393 |
| 11 | Matt Sharp | 1,740.04 | 235 |
| 12 | Roni Sofroniou | 1,738.21 | 9144 |
| 13 | Paul Moulton | 1,731.08 | 5445 |
| 14 | Peter Finnimore | 1,721.59 | 7500 |
| 15 | Peter Bennet | 1,720.60 | 14109 |
| 16 | Dan Rovira | 1,719.59 | 5496 |
| 17 | George Jacobs | 1,716.49 | 4390 |
| 18 | Richard Carter | 1,713.62 | 9844 |
| 19 | Mike Ireland | 1,712.70 | 25523 |
| 20 | Jason Pack | 1,710.04 | 1996 |
| 21 | Mike Grabsky | 1,709.77 | 3352 |
| 22 | Ken Gibson | 1,708.14 | 4128 |
| 23 | Tiberiu Bostan | 1,706.99 | 4612 |
| 24 | Richard McQuillan | 1,705.21 | 4620 |
| 25 | Len Brown | 1,704.52 | 4613 |
| 26 | Lawrence Powell | 1,703.58 | 11646 |
| 27 | Sean Clennell | 1,694.90 | 18863 |
| 28 | Eric Westbrook | 1,688.63 | 6083 |
| 29 | David Potter | 1,686.19 | 3797 |
| 30 | Andy Boysan | 1,682.35 | 5377 |
| 31 | Vasile Schiopu | 1,681.88 | 1731 |
| 32 | Afshin Foulad | 1,681.08 | 2884 |
| 33 | Dan Feeny | 1,680.01 | 3210 |
| 34 | Ben Cawdron | 1,672.50 | 1003 |
| 35 | Gabriel George | 1,669.53 | 3950 |
| 36 | Chris Filby | 1,662.21 | 2556 |
| 37 | Gavin Anderson | 1,661.43 | 4792 |
| 38 | Zigi Fibert | 1,651.80 | 5681 |
| 39 | Martin Barkwill | 1,646.74 | 9821 |
| 40 | Justin Nowell | 1,645.99 | 273 |
| 41 | Rob Perry | 1,642.99 | 8826 |
| 42 | David Lazarus | 1,640.87 | 1264 |
| 43 | Henry Keane | 1,639.48 | 4954 |
| 44 | Kevin Peters | 1,638.14 | 1406 |
| 45 | Ian Hedges | 1,632.43 | 5265 |
| 46 | Willum Scott | 1,629.78 | 6700 |
| 47 | Gary Brooker | 1,628.87 | 3100 |
| 48 | Anna Price | 1,627.71 | 18518 |
| 49 | Will Cockerell | 1,626.65 | 2039 |
| 50 | Steven Atkinson | 1,625.81 | 3314 |
| 51 | Kazuhiro Shino | 1,625.71 | 2819 |
| 52 | Guy Levi | 1,624.59 | 2375 |
| 53 | Jay Hayter | 1,624.25 | 2508 |
| 54 | Lewis Potter | 1,624.24 | 4568 |
| 55 | Andrew Baxter | 1,623.37 | 1411 |
| 56 | Yas Turan | 1,621.24 | 6356 |
| 57 | Safi Tracy | 1,619.43 | 669 |
| 58 | Alec Barr | 1,617.69 | 756 |
| 59 | Anna Parker | 1,617.40 | 9525 |
| 60 | Neil Young | 1,615.76 | 4616 |
| 61 | Jerry White | 1,613.76 | 4664 |
| 62 | Hannah Parente | 1,607.50 | 6169 |
| 63 | Jimmy Ishac | 1,603.96 | 5065 |
| 64 | Steve Mitchell | 1,602.42 | 6325 |
| 65 | Tim Spring | 1,600.32 | 6159 |
| 66 | Peter Hodson | 1,596.37 | 7618 |
| 67 | Phil Tutchings | 1,596.14 | 8630 |
| 68 | Matthew Fisher | 1,595.60 | 8414 |
| 69 | James Robinson | 1,594.39 | 1755 |
| 70 | Becca Bell | 1,593.34 | 4902 |
| 71 | Liviu Ionescu | 1,590.87 | 4398 |
| 72 | Aydin Kolcak | 1,590.61 | 6062 |
| 73 | Steve Moxley | 1,589.88 | 3525 |
| 74 | Neculai Axinte | 1,584.87 | 4711 |
| 75 | John Bass | 1,578.50 | 1364 |
| 76 | Ilias Psarros | 1,571.05 | 1259 |
| 77 | Tim Parfitt | 1,565.31 | 5945 |
| 78 | John Horton | 1,563.86 | 3416 |
| 79 | Max Mansour | 1,561.67 | 808 |
| 80 | Mick Kamintzi | 1,558.13 | 3343 |
| 81 | Allan Dye | 1,558.04 | 1766 |
| 82 | Julia Hayward | 1,547.71 | 5645 |
| 83 | Chris Purchase | 1,545.72 | 10811 |
| 84 | Alex Ward | 1,537.42 | 2506 |
| 85 | Stephen Booth | 1,537.12 | 1566 |
| 86 | Michele De Havilland | 1,536.16 | 5851 |
| 87 | Stephen Little | 1,535.09 | 10737 |
| 88 | Mike Reimer | 1,534.87 | 741 |
| 89 | Martin Sher | 1,520.36 | 3491 |
| 90 | Sion Edwards | 1,519.13 | 3737 |
| 91 | Gargee Stack | 1,514.25 | 20 |
| 92 | Caroline Loncq | 1,513.99 | 580 |
| 93 | John Pollard | 1,510.80 | 67 |
| 94 | Simon Tracy | 1,509.54 | 1425 |
| 95 | Mona Alexander | 1,500.42 | 90 |
| 96 | Ruth Flack | 1,495.85 | 926 |
| 97 | Michael Bishop | 1,494.84 | 655 |
| 98 | Andy Gilbert | 1,493.77 | 2289 |
| 99 | Mike Eyre | 1,491.71 | 2039 |
| 100 | Mark Williams | 1,488.60 | 759 |
| 101 | Maurizio Eletti | 1,486.74 | 1820 |
| 102 | David Tingey | 1,484.41 | 5990 |
| 103 | Viktoria Parrish | 1,474.83 | 20 |
| 104 | Raza Assad | 1,473.81 | 25 |
| 105 | Gus Buchan | 1,462.27 | 20 |
| 106 | Chris G Rogers | 1,458.63 | 6059 |
| 107 | Abe Munns | 1,446.01 | 25 |
| 108 | Anton Omiros | 1,436.07 | 2515 |
| 109 | Andy Blake | 1,432.47 | 643 |
| 110 | Andreea Festeu | 1,430.88 | 236 |
| 111 | Matt Dickens | 1,429.78 | 62 |
| 112 | Michael Elsmith | 1,425.04 | 20 |
| 113 | Tuncay Kaplan | 1,396.30 | 385 |
| 114 | Maria Ferguson | 1,382.14 | 1645 |
| 115 | Kylie Hedges | 1,382.02 | 558 |
| 116 | Ivan Scheer | 1,378.70 | 3359 |
| 117 | Graham Ross | 1,372.41 | 1109 |
| 118 | Annie Craig | 1,371.51 | 8401 |
| 119 | Oliver Galgut | 1,361.74 | 274 |
| 120 | Monika Kennedy | 1,358.57 | 533 |
| 121 | Aidan Kenny | 1,354.35 | 226 |
| 122 | Jim Shoesmith | 1,352.55 | 4158 |
| 123 | Don Irving | 1,352.50 | 2548 |
| 124 | Harvey Kass | 1,321.63 | 3049 |
| 125 | Cynthia Roberts | 1,314.11 | 8336 |
| 126 | Liam Geoghegan | 1,302.15 | 627 |
| 127 | Tim Hall | 1,283.16 | 427 |
| 128 | Tony Steward | 1,252.96 | 6555 |
| 129 | Michelle Ford | 1,244.28 | 5640 |
| 130 | Ian Bissett | 1,177.28 | 642 |
| 131 | Katharine McMaster | 1,155.78 | 2736 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.