Bognor Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,800.98 | 13322 |
2 | Mike Grabsky | 1,736.16 | 968 |
3 | Peter Christmas | 1,731.15 | 3267 |
4 | Sean Clennell | 1,719.43 | 13434 |
5 | Ergin Ahmet | 1,711.84 | 698 |
6 | Richard Biddle | 1,704.78 | 7486 |
7 | Bob Young | 1,689.68 | 3611 |
8 | Richard McQuillan | 1,682.66 | 2715 |
9 | Dan Rovira | 1,682.27 | 2212 |
10 | Yan Kit Chan | 1,680.22 | 1493 |
11 | Larry Smyth | 1,672.80 | 7587 |
12 | Roni Sofroniou | 1,663.72 | 4826 |
13 | Rob Perry | 1,663.49 | 6866 |
14 | Milo Fell | 1,658.77 | 893 |
15 | Bill Pope | 1,651.07 | 7356 |
16 | Anna Clarke | 1,649.88 | 5996 |
17 | Gary Brooker | 1,648.54 | 1095 |
18 | Mike Ireland | 1,645.62 | 13694 |
19 | Barney Maunder-Taylor | 1,641.80 | 445 |
20 | Crispin Duke | 1,633.94 | 3961 |
21 | Dave Pritchard | 1,623.12 | 10257 |
22 | David Nathan | 1,620.98 | 4359 |
23 | Arthur Thurgood | 1,618.87 | 259 |
24 | Bryan Pogson | 1,614.90 | 302 |
25 | Wayne Joseph | 1,602.70 | 2509 |
26 | Paul Christmas | 1,600.22 | 966 |
27 | John Broomfield | 1,599.44 | 3325 |
28 | Pete Willcocks | 1,580.82 | 847 |
29 | Ben Paterson | 1,577.32 | 161 |
30 | Anna Price | 1,575.64 | 13612 |
31 | Mike Pelss | 1,568.44 | 246 |
32 | Kevin Carter | 1,541.33 | 614 |
33 | Gary Young | 1,539.57 | 651 |
34 | Jim Cullum | 1,533.91 | 6 |
35 | Kevin Bailey | 1,531.63 | 1000 |
36 | Lucy Anderson Jones | 1,530.52 | 5 |
37 | Mick McGowan | 1,530.13 | 1701 |
38 | Nils Figenschou | 1,521.53 | 2151 |
39 | Tim Parfitt | 1,511.89 | 3027 |
40 | Rob Daniel | 1,510.61 | 1311 |
41 | Annabel Winship | 1,509.82 | 1 |
42 | Martyn McGrath | 1,504.08 | 911 |
43 | Jerry White | 1,490.89 | 3799 |
44 | Philip Curry | 1,480.14 | 9 |
45 | Tony Morrison | 1,477.60 | 7 |
46 | Stuart Rogers | 1,476.48 | 2015 |
47 | Ian North | 1,472.24 | 351 |
48 | Martin Craig | 1,470.88 | 21 |
49 | Simon Fyfe | 1,467.70 | 27 |
50 | Val Perlilli | 1,464.12 | 6 |
51 | David Dennis | 1,460.95 | 4600 |
52 | Graham Rousell | 1,450.33 | 8 |
53 | Jonathan Edwards | 1,437.79 | 15 |
54 | Kitty Carruthers | 1,435.03 | 16 |
55 | Peter Taylor | 1,434.44 | 12 |
56 | Adrian Dutton | 1,429.92 | 12 |
57 | Chris G Rogers | 1,418.47 | 2136 |
58 | Marco Bellini | 1,410.32 | 795 |
59 | Annie Craig | 1,409.07 | 4072 |
60 | Maggie Snow | 1,405.88 | 238 |
61 | Ian Judd | 1,386.98 | 309 |
62 | Rosalie Johnson | 1,386.32 | 2826 |
63 | Paolo Barone | 1,382.78 | 188 |
64 | Cynthia Roberts | 1,363.73 | 6421 |
65 | Alex Handley | 1,359.53 | 83 |
66 | Mukesk Andani | 1,335.57 | 91 |
67 | Julie Thornton | 1,321.02 | 1232 |
68 | Marina Yallouros | 1,302.62 | 607 |
69 | Chris Humble | 1,276.09 | 2068 |
70 | Lorna Vestey | 1,246.15 | 999 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2022-05-26.