Fulham Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Mike Ireland | 1,778.72 | 16692 |
2 | David Brown | 1,753.14 | 4368 |
3 | Tad Collins | 1,687.20 | 5777 |
4 | Adam Taylor | 1,668.32 | 2341 |
5 | Graham Read | 1,665.08 | 5858 |
6 | Sam Rich | 1,661.59 | 274 |
7 | Bill Pope | 1,656.70 | 10069 |
8 | Jonathan Shaul | 1,638.04 | 2403 |
9 | Toby Toller | 1,627.49 | 375 |
10 | Diana Sulimirski | 1,621.56 | 328 |
11 | Petar Vidovic | 1,589.76 | 7724 |
12 | Martin Brown | 1,578.13 | 1340 |
13 | Steve Mitchell | 1,568.90 | 5305 |
14 | Simon Rutson | 1,560.16 | 15 |
15 | John Bass | 1,556.79 | 534 |
16 | Ipek Kursunoglu | 1,554.99 | 250 |
17 | Kevin Bailey | 1,553.27 | 1658 |
18 | Guy Levi | 1,553.27 | 821 |
19 | Francis Goodenday | 1,551.51 | 95 |
20 | Kees Rooke | 1,546.59 | 121 |
21 | Tariq Siddiqi | 1,542.65 | 17894 |
22 | Alexander Pelling-Bruce | 1,541.41 | 1599 |
23 | Richard Wombwell | 1,539.42 | 36 |
24 | Tom Horton | 1,536.94 | 36 |
25 | Ben Owen | 1,526.12 | 8209 |
26 | Max Green | 1,523.82 | 32 |
27 | Pavlos Hatzinikolaou | 1,520.69 | 322 |
28 | Lidia Siem | 1,518.57 | 38 |
29 | Roger Morgan | 1,515.78 | 5 |
30 | Chris Filby | 1,515.28 | 1162 |
31 | Liz Murrall | 1,511.46 | 27 |
32 | Natalya Meade | 1,510.33 | 15 |
33 | Nick Gent | 1,507.13 | 15 |
34 | Richard Onslow | 1,505.74 | 85 |
35 | William Skjott | 1,501.54 | 422 |
36 | Roger Phillips | 1,501.13 | 3638 |
37 | Adriaan Daou | 1,497.83 | 10 |
38 | Oliver Sunda | 1,493.79 | 96 |
39 | Phil Austin | 1,493.17 | 12 |
40 | Bradley Miller | 1,489.86 | 67 |
41 | Sebastian Adams | 1,485.39 | 6316 |
42 | Timothy Mattar | 1,482.44 | 38 |
43 | Maciej Szczerczak | 1,482.40 | 72 |
44 | Neil Pollard | 1,480.02 | 30 |
45 | Malcolm Comfort | 1,478.06 | 1012 |
46 | Jon Kinsey | 1,476.51 | 17 |
47 | Nargis Maiwand | 1,476.46 | 13 |
48 | Carole Bonpun | 1,475.31 | 15 |
49 | Noha Moukarezel | 1,473.12 | 17 |
50 | Josh Wombwell | 1,472.62 | 17 |
51 | Fatih Alkan | 1,468.26 | 17 |
52 | Lydia Siem | 1,467.85 | 5 |
53 | Anthony Calder | 1,467.55 | 15 |
54 | Alexander Connolly | 1,466.33 | 21 |
55 | Max Schichan | 1,466.13 | 1551 |
56 | Rob Taylor | 1,465.10 | 225 |
57 | Tom Eden | 1,461.71 | 34 |
58 | Anton Omiros | 1,457.91 | 891 |
59 | Andrew Tapio | 1,452.39 | 36 |
60 | Can Cag | 1,451.72 | 1454 |
61 | Marco Bellini | 1,449.45 | 956 |
62 | Max Gillford | 1,448.85 | 84 |
63 | Simon Gravatt | 1,435.29 | 131 |
64 | Nicole Coleman | 1,431.55 | 1557 |
65 | Oriana Shemirani | 1,429.43 | 15 |
66 | Stefan Stefansson | 1,427.48 | 55 |
67 | Litsa Hunt | 1,427.33 | 15 |
68 | Susan Werner | 1,425.29 | 15 |
69 | Alex Ellerington | 1,418.54 | 850 |
70 | Giammario Ruiu | 1,417.92 | 47 |
71 | Jason Phillips | 1,416.44 | 142 |
72 | Julia Toller | 1,410.24 | 166 |
73 | Jean King | 1,409.07 | 438 |
74 | Kerim Agius | 1,407.67 | 21 |
75 | Yener Ciner | 1,406.59 | 1184 |
76 | Bobby Batman | 1,401.77 | 76 |
77 | Rob Avjian | 1,395.93 | 34 |
78 | Tuncay Kaplan | 1,395.91 | 385 |
79 | John Smye | 1,395.81 | 1461 |
80 | Charlie Saville | 1,391.21 | 79 |
81 | Julian Beck | 1,390.55 | 81 |
82 | Alistair Hill | 1,382.51 | 321 |
83 | Trudi Brown | 1,382.02 | 5706 |
84 | Catherine Thome | 1,378.87 | 1525 |
85 | Tamara Miller | 1,368.40 | 40 |
86 | Andrew Robson | 1,357.04 | 38 |
87 | Astrid Phillips | 1,337.77 | 295 |
88 | Tony Steward | 1,319.67 | 4776 |
89 | Janette Hodgkinson | 1,310.75 | 1196 |
90 | Lorna Vestey | 1,306.19 | 1640 |
91 | Brenda Rosen | 1,271.56 | 2278 |
92 | Dee Jeffery | 1,258.62 | 437 |
93 | Claire Gardner | 1,219.00 | 200 |
94 | Susanne Evers | 1,183.42 | 2376 |
95 | Kyoko Walker | 1,159.32 | 760 |
96 | Jack Smye | 1,133.02 | 283 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-09-22.