London Clubs League Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Chris Bray | 1,820.31 | 1822 |
2 | Andrew Selby | 1,811.79 | 4962 |
3 | Raj Jansari | 1,777.54 | 4055 |
4 | Mike Ireland | 1,736.83 | 15337 |
5 | Eric McAlpine | 1,729.62 | 8054 |
6 | David Clarkson | 1,728.07 | 275 |
7 | Martin Barkwill | 1,710.22 | 7045 |
8 | Sean Williams | 1,708.18 | 2861 |
9 | George Jacobs | 1,702.30 | 3687 |
10 | Romolo Mudu | 1,697.01 | 6467 |
11 | Sarah Adlam | 1,681.57 | 550 |
12 | Georgios Papazoglou | 1,680.70 | 904 |
13 | Richard Olsen | 1,675.00 | 489 |
14 | Tony Lezard | 1,669.52 | 1312 |
15 | Paul Watling | 1,658.05 | 160 |
16 | Ray Kershaw | 1,656.00 | 2539 |
17 | William Orenstein | 1,647.25 | 632 |
18 | Tom Duggan | 1,644.22 | 830 |
19 | Morris Rashty | 1,643.59 | 647 |
20 | John Davies | 1,628.16 | 270 |
21 | Jans Meckel | 1,625.01 | 380 |
22 | Ricky Michaels | 1,623.86 | 1523 |
23 | James Tod | 1,621.34 | 390 |
24 | Justin Silver | 1,620.68 | 752 |
25 | Rick Hirst | 1,620.32 | 582 |
26 | Alan Briefel | 1,617.93 | 3086 |
27 | John Broomfield | 1,612.50 | 3580 |
28 | Martin Horsfield | 1,609.77 | 195 |
29 | Toby Toller | 1,608.71 | 360 |
30 | Michael Flesch | 1,608.06 | 4109 |
31 | Justin Rose | 1,603.76 | 180 |
32 | Jamal Abraham | 1,600.87 | 315 |
33 | Alan Musry | 1,600.70 | 210 |
34 | Amy Gardner | 1,589.83 | 45 |
35 | Michael Ingram-Cohen | 1,589.43 | 145 |
36 | Tariq Siddiqi | 1,588.31 | 16881 |
37 | Charles Montagu | 1,587.89 | 340 |
38 | Dominic Murgia | 1,586.27 | 2024 |
39 | Jim Dickson | 1,586.12 | 2039 |
40 | Ben Posen | 1,581.07 | 160 |
41 | Sidi Shatku | 1,580.11 | 3015 |
42 | Dominic Flint | 1,571.60 | 55 |
43 | Ian Stuart | 1,570.83 | 80 |
44 | Simon Edwards | 1,568.98 | 390 |
45 | David Moss | 1,567.59 | 325 |
46 | Martin Bishop | 1,567.39 | 30 |
47 | Jean Stuart | 1,563.46 | 335 |
48 | Alex Cooper | 1,559.70 | 360 |
49 | Martin Brown | 1,557.24 | 1215 |
50 | Tim Cookson | 1,556.49 | 555 |
51 | Nick Boles | 1,551.49 | 673 |
52 | Richard Wooderson | 1,551.36 | 270 |
53 | Peter Falter | 1,548.56 | 883 |
54 | Wesley Howell | 1,544.44 | 45 |
55 | Gordon Rodgers | 1,540.30 | 101 |
56 | David Curtis | 1,538.87 | 293 |
57 | Ricky Philip | 1,538.43 | 45 |
58 | Costas Hadjipapas | 1,533.85 | 30 |
59 | James Khan | 1,530.92 | 150 |
60 | Jerry White | 1,529.56 | 3947 |
61 | Pavlos Hatzinikolaou | 1,529.31 | 150 |
62 | David Mooney | 1,528.95 | 180 |
63 | Alf Lawrie | 1,518.48 | 15 |
64 | Edward Leighton | 1,518.07 | 805 |
65 | Richard Hartigan | 1,518.05 | 196 |
66 | Hassan Dajani | 1,517.42 | 195 |
67 | Tony Taylor | 1,517.14 | 75 |
68 | Donald Sharpe | 1,515.05 | 2198 |
69 | Luke King | 1,514.54 | 250 |
70 | Lennard Lazarus | 1,514.34 | 60 |
71 | Roger Phillips | 1,513.62 | 3320 |
72 | Robin Zebaida | 1,512.52 | 150 |
73 | William Benn | 1,511.97 | 370 |
74 | Graham Brett | 1,511.60 | 15 |
75 | Stephen Booth | 1,508.76 | 511 |
76 | Will Bernhard | 1,506.87 | 60 |
77 | Caroline Loncq | 1,506.59 | 193 |
78 | Mariam Moazed | 1,505.90 | 270 |
79 | David Washington | 1,504.62 | 310 |
80 | Phil Perelmuter | 1,504.12 | 2133 |
81 | Tom Willett | 1,502.22 | 75 |
82 | Johnny Bispham | 1,501.43 | 157 |
83 | Lorna Vestry | 1,501.02 | 30 |
84 | Simon Mansfield | 1,494.58 | 45 |
85 | Jacqui Kerrigan | 1,489.17 | 175 |
86 | Nick Constantine | 1,488.99 | 540 |
87 | Mark Pollack | 1,488.27 | 42 |
88 | Jane Trueman | 1,486.99 | 360 |
89 | Ezra Ellis | 1,486.73 | 15 |
90 | Shirin Moazed | 1,484.13 | 15 |
91 | Andy Hart | 1,482.25 | 15 |
92 | Paul Pfanner | 1,481.65 | 2620 |
93 | William Skjott | 1,481.61 | 362 |
94 | Russ Clapham | 1,481.03 | 135 |
95 | Peter Willis | 1,478.07 | 120 |
96 | Allan Yarish | 1,477.74 | 331 |
97 | Peter Hartley | 1,477.03 | 1178 |
98 | Afsaneh Koohestani | 1,476.81 | 408 |
99 | Christian Matthews-Jones | 1,476.47 | 535 |
100 | Marcel Bancroft | 1,475.65 | 537 |
101 | Ramtin Fatemi | 1,473.89 | 15 |
102 | Danny Pilgrim | 1,473.22 | 15 |
103 | Geoffrey Buchler | 1,473.02 | 15 |
104 | Mike Daunt | 1,471.81 | 15 |
105 | Lysbeth Fox | 1,471.02 | 45 |
106 | Padma Drabble | 1,469.92 | 15 |
107 | George Forsyth | 1,469.69 | 15 |
108 | Mike Sumner | 1,469.41 | 15 |
109 | Paul Newman | 1,464.55 | 585 |
110 | Barbera McAusland | 1,463.34 | 15 |
111 | Laura Pelham-Slade | 1,461.17 | 480 |
112 | Simon Hill | 1,457.92 | 191 |
113 | Ipek Kursunoglu | 1,457.23 | 112 |
114 | Anne Wheeler | 1,446.90 | 250 |
115 | Nicholas Esses | 1,446.40 | 150 |
116 | Lucy Winslow | 1,444.17 | 155 |
117 | Katrina Shalit | 1,442.26 | 948 |
118 | Michael Getgood | 1,440.75 | 60 |
119 | Steward Ireland | 1,440.26 | 15 |
120 | Stephen Coloney | 1,439.57 | 15 |
121 | Gill Bray | 1,433.12 | 559 |
122 | Robin Hayley | 1,429.68 | 516 |
123 | Joshua Millais | 1,429.51 | 105 |
124 | John Deere | 1,429.02 | 270 |
125 | Marc Isaacs | 1,428.86 | 105 |
126 | Duncan McAusland | 1,427.45 | 45 |
127 | Alex Connolly | 1,426.95 | 30 |
128 | Crawford Anderson | 1,426.90 | 105 |
129 | Peter Trueman | 1,426.86 | 220 |
130 | Nicole Coleman | 1,416.57 | 1376 |
131 | Jennifer Decoteau | 1,415.82 | 30 |
132 | Peter Bonnor-Moris | 1,414.20 | 360 |
133 | Tony Steward | 1,411.91 | 4330 |
134 | Andy Blake | 1,411.80 | 510 |
135 | Eloise Singer | 1,408.75 | 24 |
136 | Nick Ray | 1,408.61 | 2735 |
137 | Ali Paterson | 1,406.88 | 90 |
138 | Lesley Schiff | 1,404.84 | 1081 |
139 | Ian Boyce | 1,397.29 | 390 |
140 | Dave Davies | 1,396.74 | 348 |
141 | Regina Dodge | 1,392.26 | 389 |
142 | Moddy Moss | 1,386.55 | 585 |
143 | Andrina Webb | 1,383.28 | 165 |
144 | Chris Blishen | 1,383.08 | 555 |
145 | Daniel Hannah | 1,382.70 | 45 |
146 | Patrick Hopkirk | 1,380.17 | 45 |
147 | Henryka Bonnor-Morris | 1,380.00 | 30 |
148 | Linda Major | 1,378.08 | 285 |
149 | Charlie Boliston | 1,378.02 | 86 |
150 | Frank Plugge | 1,377.45 | 645 |
151 | Julia Toller | 1,377.14 | 136 |
152 | Alex Ellerington | 1,368.84 | 711 |
153 | Emma Ross | 1,368.11 | 214 |
154 | Salliya Tye | 1,356.10 | 195 |
155 | Danit Birn | 1,355.36 | 60 |
156 | Cherry Glazebrook | 1,354.11 | 520 |
157 | Gwen Fort | 1,349.78 | 60 |
158 | David Brace | 1,337.19 | 505 |
159 | Ian Rackley | 1,337.02 | 135 |
160 | Paul Viita | 1,333.93 | 165 |
161 | Ben Millington Buck | 1,332.41 | 75 |
162 | Janette Hodgkinson | 1,325.27 | 1169 |
163 | Rachel Morris | 1,322.39 | 235 |
164 | Andreas Constantine | 1,303.78 | 576 |
165 | Graham Ross | 1,302.63 | 404 |
166 | Genevieve Dexter | 1,301.90 | 435 |
167 | Sarah Gore-Booth | 1,296.40 | 372 |
168 | Sally McCarthy | 1,283.84 | 324 |
169 | Lorna Vestey | 1,270.84 | 1310 |
170 | Brenda Rosen | 1,263.40 | 2135 |
171 | David Grigg | 1,208.31 | 435 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2023-02-08.